- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Nov. 29 << Nov. 23 - 25 |
November 30 - December 2, 2007 estimates | Sat, Dec. 1 > Dec. 7 - 9 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Enchanted | 17.023 | 12 | -51% | 3730 | 4,564 | 70.620 |
2 | This Christmas | 8.400 | 12 | -53% | 1858 | 4,521 | 36.891 |
3 | Beowulf | 7.882 | 17 | -52% | 3249 | 2,426 | 68.613 |
4 | Awake | 6.011 | 3 | NEW | 2002 | 3,002 | 6.011 |
5 | Hitman | 5.800 | 12 | -56% | 2468 | 2,350 | 30.204 |
6 | Fred Claus | 5.555 | 24 | -47% | 3420 | 1,624 | 59.838 |
7 | August Rush | 5.150 | 12 | -45% | 2310 | 2,229 | 20.354 |
8 | No Country for Old Men | 4.501 | 24 | -42% | 995 | 4,524 | 23.031 |
9 | Bee Movie | 4.471 | 31 | -62% | 3150 | 1,419 | 117.643 |
10 | American Gangster | 4.278 | 31 | -53% | 2699 | 1,585 | 121.732 |
11 | The Mist | 4.245 | 12 | -52% | 2423 | 1,752 | 19.255 |
12 | Mr. Magorium's... | 3.250 | 17 | -59% | 2860 | 1,136 | 26.322 |
13 | Dan in Real Life | 1.725 | 38 | -43% | 1505 | 1,146 | 44.443 |
14 | Before Devil Knows... | 0.823 | 38 | -12% | 302 | 2,724 | 4.509 |
15 | I'm Not There | 0.489 | 12 | -33% | 138 | 3,543 | 1.696 |
16 | Bella | 0.450 | 38 | -39% | 434 | 1,036 | 6.818 |
17 | Into the Wild | 0.448 | 73 | -37% | 362 | 1,238 | 15.651 |
18 | P2 | 0.446 | 24 | 624% | 125 | 3,568 | 3.952 |
19 | Gone, Baby, Gone | 0.403 | 45 | -5% | 404 | 998 | 19.615 |
20 | Lions for Lambs | 0.402 | 24 | -65% | 825 | 487 | 14.511 |
Top 10 Grossed: $69.071 million In 2008, 41 weekends grossed more, 9 grossed less
September, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |