- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Apr. 26 << Apr. 20 - 22 |
April 27 - 29, 2007 | Sat, Apr. 28 > May. 4 - 6 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Disturbia | 9.024 | 17 | -31% | 3047 | 2,962 | 52.110 |
2 | The Invisible | 7.717 | 3 | NEW | 2019 | 3,822 | 7.717 |
3 | Next | 7.133 | 3 | NEW | 2725 | 2,618 | 7.133 |
4 | Fracture | 6.815 | 10 | -38% | 2443 | 2,789 | 21.075 |
5 | Blades of Glory | 5.164 | 31 | -33% | 3056 | 1,690 | 108.051 |
6 | Hot Fuzz | 4.877 | 10 | -17% | 1272 | 3,834 | 12.601 |
7 | Meet the Robinsons | 4.841 | 31 | -31% | 2461 | 1,967 | 88.355 |
8 | Vacancy | 4.113 | 10 | -46% | 2551 | 1,612 | 13.780 |
9 | The Condemned | 3.808 | 3 | NEW | 2310 | 1,648 | 3.808 |
10 | Are We Done Yet? | 3.451 | 26 | -33% | 2701 | 1,278 | 43.869 |
11 | In the Land of Women | 2.657 | 10 | -44% | 2155 | 1,233 | 8.566 |
12 | Kickin It Old Skool | 2.541 | 3 | NEW | 1816 | 1,399 | 2.541 |
13 | Perfect Stranger | 2.172 | 17 | -47% | 2197 | 989 | 21.591 |
14 | Wild Hogs | 1.841 | 59 | -35% | 1602 | 1,149 | 158.723 |
15 | 300 | 1.387 | 52 | -38% | 1005 | 1,381 | 206.898 |
16 | The Hoax | 0.761 | 24 | -38% | 981 | 775 | 6.229 |
17 | Shooter | 0.752 | 38 | -46% | 718 | 1,047 | 45.787 |
18 | The Namesake | 0.721 | 52 | -5% | 320 | 2,253 | 10.771 |
19 | The Reaping | 0.712 | 25 | -57% | 933 | 763 | 24.065 |
20 | Grind House | 0.576 | 24 | -59% | 618 | 932 | 23.887 |
Top 10 Grossed: $56.942 million In 2008, 49 weekends grossed more, 0 grossed less
February, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |