- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Dec. 7 << Dec. 1 - 3 |
December 8 - 10, 2006 | Sat, Dec. 9 > Dec. 15 - 17 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Apocalypto | 15.006 | 3 | NEW | 2465 | 6,087 | 15.006 |
2 | Happy Feet | 12.904 | 24 | -26% | 3650 | 3,535 | 137.933 |
3 | The Holiday | 12.779 | 3 | NEW | 2610 | 4,896 | 12.779 |
4 | Casino Royale | 8.926 | 24 | -41% | 3161 | 2,824 | 129.021 |
5 | Blood Diamond | 8.648 | 3 | NEW | 1910 | 4,528 | 8.648 |
6 | Deja Vu | 6.020 | 19 | -45% | 2742 | 2,195 | 52.996 |
7 | Unaccompanied Minors | 5.815 | 3 | NEW | 2775 | 2,096 | 5.815 |
8 | The Nativity Story | 5.714 | 10 | -27% | 3083 | 1,853 | 15.907 |
9 | Deck the Halls | 3.993 | 19 | -40% | 2766 | 1,444 | 30.145 |
10 | The Santa Clause 3 | 3.255 | 38 | -33% | 2226 | 1,462 | 77.184 |
11 | Borat | 2.572 | 38 | -46% | 1594 | 1,613 | 120.266 |
12 | Stranger Than Fiction | 1.426 | 31 | -58% | 1266 | 1,126 | 39.131 |
13 | Turistas | 1.418 | 10 | -60% | 1572 | 902 | 5.958 |
14 | The Queen | 0.876 | 72 | -36% | 628 | 1,395 | 24.547 |
15 | Van Wilder 2 | 0.872 | 10 | -62% | 1979 | 441 | 3.834 |
16 | Flushed Away | 0.835 | 38 | -62% | 1048 | 797 | 61.215 |
17 | Bobby | 0.569 | 24 | -72% | 804 | 707 | 10.453 |
18 | The Fountain | 0.501 | 19 | -72% | 636 | 789 | 9.390 |
19 | Babel | 0.457 | 45 | -54% | 373 | 1,224 | 17.606 |
20 | The Departed | 0.438 | 66 | -47% | 355 | 1,235 | 118.740 |
Top 10 Grossed: $83.060 million In 2008, 41 weekends grossed more, 10 grossed less
October, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |