- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Oct. 12 << Oct. 6 - 8 |
October 13 - 15, 2006 estimates | Sat, Oct. 14 > Oct. 20 - 22 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Grudge 2 | 22.000 | 3 | NEW | 3211 | 6,851 | 22.000 |
2 | The Departed | 18.675 | 10 | -31% | 3017 | 6,190 | 56.626 |
3 | Man of the Year | 12.550 | 3 | NEW | 2515 | 4,990 | 12.550 |
4 | Open Season | 11.000 | 17 | -30% | 3687 | 2,983 | 59.154 |
5 | Texas Chainsaw...2 | 7.750 | 10 | -58% | 2820 | 2,748 | 30.457 |
6 | The Marine | 7.000 | 3 | NEW | 2545 | 2,750 | 7.000 |
7 | The Guardian | 5.853 | 17 | -39% | 3044 | 1,923 | 41.119 |
8 | Employee of the Month | 5.600 | 10 | -51% | 2579 | 2,171 | 19.910 |
9 | One Night with the King | 4.326 | 3 | NEW | 909 | 4,759 | 4.326 |
10 | Jackass: Number Two | 3.334 | 24 | -49% | 2330 | 1,431 | 68.383 |
11 | The Illusionist | 1.426 | 59 | -24% | 825 | 1,728 | 36.264 |
12 | School for Scoundrels | 1.257 | 17 | -63% | 1406 | 894 | 16.323 |
13 | The Queen | 1.020 | 16 | 154% | 46 | 22,174 | 1.859 |
14 | Fearless | 0.969 | 24 | -58% | 886 | 1,094 | 23.526 |
15 | Little Miss Sunshine | 0.875 | 82 | -32% | 505 | 1,733 | 56.365 |
16 | Facing the Giants | 0.859 | 17 | -15% | 347 | 2,476 | 4.073 |
17 | Gridiron Gang | 0.800 | 31 | -64% | 1174 | 681 | 38.001 |
18 | Last King of Scotland | 0.605 | 19 | 107% | 101 | 5,990 | 1.264 |
19 | The Science of Sleep | 0.525 | 24 | -23% | 243 | 2,160 | 3.509 |
20 | Infamous | 0.435 | 3 | NEW | 179 | 2,430 | 0.435 |
Top 10 Grossed: $98.088 million In 2008, 25 weekends grossed more, 27 grossed less
August, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |