- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Sep. 28 << Sep. 22 - 24 |
September 29 - October 1, 2006 estimates | Sat, Sep. 30 > Oct. 6 - 8 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Open Season | 23.000 | 3 | NEW | 3833 | 6,001 | 23.000 |
2 | The Guardian | 17.667 | 3 | NEW | 3241 | 5,451 | 17.667 |
3 | Jackass: Number Two | 14.010 | 10 | -52% | 3063 | 4,574 | 51.475 |
4 | School for Scoundrels | 9.109 | 3 | NEW | 3004 | 3,032 | 9.109 |
5 | Fearless | 4.703 | 10 | -56% | 1810 | 2,598 | 17.786 |
6 | Gridiron Gang | 4.500 | 17 | -52% | 3033 | 1,484 | 33.177 |
7 | The Illusionist | 2.845 | 45 | -15% | 1319 | 2,157 | 31.488 |
8 | Flyboys | 2.320 | 10 | -61% | 2033 | 1,141 | 9.915 |
9 | The Black Dahlia | 2.069 | 17 | -54% | 2009 | 1,030 | 20.683 |
10 | Little Miss Sunshine | 2.020 | 68 | -28% | 1065 | 1,897 | 53.162 |
11 | All the King's Men | 1.600 | 10 | -56% | 1520 | 1,053 | 6.287 |
12 | The Covenant | 1.300 | 24 | -59% | 1700 | 765 | 22.239 |
- | Last King of Scotland | 0.143 | 5 | - | 4 | 35,813 | 0.172 |
- | The Queen | 0.123 | 2 | NEW | 2 | 61,500 | 0.123 |
Analysis: The real loser of the week was the Billy Bob Thornton/Jon Heder comedy, School for Scoundrels. Though MGM might not have been the ideal home for distribution, Scoundrels looked like a rip-off of Bad Santa and Bad News Bears, and lacked female appeal... read more >>
Top 10 Grossed: $82.243 million In 2008, 42 weekends grossed more, 10 grossed less
July, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |