- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jul. 6 << Jun. 30 - Jul. 2 |
July 7 - 9, 2006 estimates | Sat, Jul. 8 > Jul. 14 - 16 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Pirates of Caribbean 2 | 132.028 | 3 | NEW | 4133 | 31,945 | 132.028 |
2 | Superman Returns | 21.850 | 12 | -58% | 4065 | 5,375 | 141.677 |
3 | The Devil Wears Prada | 15.600 | 10 | -43% | 2882 | 5,413 | 63.696 |
4 | Click | 12.000 | 17 | -40% | 3458 | 3,470 | 105.921 |
5 | Cars | 10.330 | 31 | -29% | 3379 | 3,057 | 205.504 |
6 | Nacho Libre | 3.339 | 24 | -49% | 2262 | 1,476 | 73.813 |
7 | The Lake House | 2.845 | 24 | -41% | 2420 | 1,176 | 45.621 |
8 | Tokyo Drift | 2.484 | 24 | -45% | 1868 | 1,330 | 57.369 |
9 | Waist Deep | 1.861 | 17 | -46% | 864 | 2,154 | 19.167 |
10 | The Break-Up | 1.646 | 38 | -45% | 1180 | 1,395 | 114.304 |
11 | The Da Vinci Code | 1.400 | 52 | -42% | 1012 | 1,383 | 213.289 |
12 | An Inconvenient Truth | 1.161 | 47 | -31% | 562 | 2,066 | 15.039 |
13 | Garfield 2 | 0.900 | 24 | -58% | 1288 | 699 | 24.627 |
14 | A Prairie Home... | 0.883 | 31 | -38% | 653 | 1,352 | 16.858 |
15 | X3 | 0.875 | 45 | -60% | 832 | 1,052 | 231.288 |
16 | Over the Hedge | 0.549 | 52 | -56% | 758 | 724 | 149.731 |
17 | A Scanner Darkly | 0.406 | 3 | NEW | 17 | 23,882 | 0.406 |
18 | Wordplay | 0.330 | 24 | 7% | 125 | 2,644 | 1.434 |
19 | Mission: Impossible III | 0.324 | 66 | -34% | 418 | 775 | 133.021 |
20 | RV | 0.300 | 73 | -41% | 311 | 965 | 68.152 |
Top 10 Grossed: $203.983 million In 2008, 1 weekend grossed more, 51 grossed less
May, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |