- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, May. 18 << May. 12 - 14 |
May 19 - 21, 2006 estimates | Sat, May. 20 > May. 26 - 28 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Da Vinci Code | 77.000 | 3 | NEW | 3735 | 20,616 | 77.000 |
2 | Over the Hedge | 37.228 | 3 | NEW | 4059 | 9,172 | 37.228 |
3 | Mission: Impossible III | 11.015 | 17 | -56% | 3450 | 3,193 | 103.201 |
4 | Poseidon | 9.200 | 10 | -58% | 3555 | 2,588 | 36.778 |
5 | RV | 5.100 | 24 | -49% | 2925 | 1,744 | 50.417 |
6 | See No Evil | 4.350 | 3 | NEW | 1257 | 3,461 | 4.350 |
7 | Just My Luck | 3.375 | 10 | -41% | 2543 | 1,327 | 10.458 |
8 | An American Haunting | 1.663 | 17 | -53% | 1265 | 1,315 | 13.623 |
9 | United 93 | 1.426 | 24 | -59% | 1306 | 1,092 | 28.282 |
10 | Akeelah and the Bee | 1.000 | 24 | -58% | 751 | 1,332 | 15.722 |
11 | Stick It | 0.927 | 24 | -71% | 1100 | 843 | 23.805 |
12 | Ice Age 2 | 0.915 | 52 | -71% | 1156 | 792 | 189.226 |
13 | Scary Movie 4 | 0.675 | 38 | -65% | 752 | 898 | 87.758 |
14 | Goal | 0.619 | 10 | -68% | 1007 | 615 | 2.963 |
15 | Thank You for Smoking | 0.530 | 66 | -42% | 315 | 1,683 | 22.236 |
16 | Silent Hill | 0.500 | 31 | -77% | 588 | 850 | 45.844 |
17 | Art School Confidential | 0.435 | 17 | -61% | 458 | 950 | 2.290 |
18 | Friends with Money | 0.434 | 45 | -45% | 260 | 1,669 | 11.825 |
19 | Keeping Up...Steins | 0.393 | 10 | -40% | 138 | 2,848 | 1.218 |
20 | The Sentinel | 0.390 | 31 | -75% | 446 | 874 | 34.488 |
Top 10 Grossed: $151.357 million In 2008, 3 weekends grossed more, 49 grossed less
March, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |