- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Mar. 30 << Mar. 24 - 26 |
March 31 - April 2, 2006 estimates | Sat, Apr. 1 > Apr. 7 - 9 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Ice Age 2 | 70.500 | 3 | NEW | 3964 | 17,790 | 70.500 |
2 | Inside Man | 15.692 | 10 | -46% | 2830 | 5,545 | 52.762 |
3 | ATL | 12.545 | 3 | NEW | 1602 | 7,831 | 12.545 |
4 | Failure to Launch | 6.618 | 24 | -37% | 3074 | 2,153 | 73.243 |
5 | V for Vendetta | 6.465 | 17 | -48% | 2910 | 2,222 | 56.829 |
6 | Stay Alive | 4.575 | 10 | -57% | 2009 | 2,277 | 17.349 |
7 | She's the Man | 4.571 | 17 | -37% | 2552 | 1,791 | 26.764 |
8 | Slither | 3.676 | 3 | NEW | 1943 | 1,892 | 3.676 |
9 | The Shaggy Dog | 3.535 | 24 | -61% | 2929 | 1,207 | 53.847 |
10 | Larry the Cable Guy | 3.200 | 10 | -54% | 1747 | 1,832 | 11.500 |
10 | Basic Instinct 2 | 3.200 | 3 | NEW | 1453 | 2,202 | 3.200 |
12 | The Hills Have Eyes | 1.875 | 24 | -57% | 1628 | 1,152 | 38.991 |
13 | Thank You for Smoking | 1.675 | 17 | 67% | 126 | 13,294 | 3.418 |
14 | Eight Below | 1.020 | 45 | -62% | 1275 | 800 | 79.224 |
15 | 16 Blocks | 0.725 | 31 | -66% | 1007 | 720 | 35.544 |
16 | Deep Sea 3D | 0.514 | 31 | -17% | 46 | 11,174 | 4.514 |
17 | Date Movie | 0.450 | 45 | -28% | 739 | 609 | 47.949 |
18 | Madea's Family... | 0.425 | 38 | -68% | 476 | 893 | 62.793 |
19 | The Pink Panther | 0.400 | 52 | -73% | 626 | 639 | 81.670 |
20 | Aquamarine | 0.320 | 31 | -69% | 815 | 393 | 17.947 |
Top 10 Grossed: $131.380 million In 2008, 10 weekends grossed more, 42 grossed less
January, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |