- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jul. 18 << Jul. 12 - 14 |
July 19 - 21, 2002 estimates | Sat, Jul. 20 > Jul. 26 - 28 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Stuart Little 2 | 15.600 | 3 | NEW | 3255 | 4,793 | 15.600 |
2 | Road to Perdition | 15.600 | 10 | -29% | 2159 | 7,212 | 47.500 |
3 | Men In Black 2 | 15.000 | 19 | -39% | 3641 | 4,120 | 158.600 |
4 | K-19 | 13.100 | 3 | NEW | 2828 | 4,632 | 13.100 |
5 | Mr. Deeds | 7.300 | 24 | -33% | 2823 | 2,586 | 107.600 |
6 | Reign of Fire | 7.100 | 10 | -55% | 2629 | 2,701 | 29.000 |
7 | Eight Legged Freaks | 6.700 | 5 | - | 2530 | 2,648 | 9.300 |
8 | Halloween: Resurrection | 5.400 | 10 | -56% | 2094 | 2,579 | 21.800 |
9 | Lilo & Stitch | 5.100 | 31 | -36% | 2127 | 2,384 | 128.500 |
10 | Crocodile Hunter | 4.800 | 10 | -50% | 2525 | 1,900 | 18.900 |
11 | Minority Report | 4.400 | 31 | -39% | 1672 | 2,632 | 118.000 |
12 | Like Mike | 4.300 | 19 | -45% | 1790 | 2,402 | 41.300 |
13 | The Bourne Identity | 3.900 | 38 | -32% | 1634 | 2,387 | 105.800 |
14 | My Greek Wedding | 2.500 | 94 | 12% | 531 | 4,780 | 30.900 |
15 | Scooby-Doo | 1.500 | 38 | -60% | 1302 | 1,152 | 148.900 |
16 | Attack of the Clones | 1.100 | 67 | -14% | 562 | 2,002 | 295.700 |
17 | The Sum of All Fears | 0.800 | 52 | -58% | 913 | 876 | 116.800 |
18 | Ya-Ya Sisterhood | 0.742 | 45 | -51% | 572 | 1,297 | 66.600 |
19 | Windtalkers | 0.600 | 38 | -50% | 1285 | 467 | 39.900 |
20 | Lovely & Amazing | 0.550 | 24 | - | 110 | 5,000 | 1.000 |
Top 10 Grossed: $95.700 million In 2008, 22 weekends grossed more, 17 grossed less
-23% vs. last week
May, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |