- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jan. 5 << Dec. 30 - Jan. 1 |
January 6 - 8, 2006 estimates | Sat, Jan. 7 > Jan. 13 - 15 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Hostel | 20.100 | 3 | NEW | 2195 | 9,157 | 20.100 |
2 | Chronicles of Narnia | 15.427 | 31 | -40% | 3514 | 4,390 | 247.562 |
3 | King Kong | 12.466 | 26 | -49% | 3482 | 3,580 | 192.523 |
4 | Dick and Jane | 12.200 | 19 | -26% | 3182 | 3,834 | 81.359 |
5 | Cheaper...Dozen 2 | 8.300 | 19 | -42% | 3108 | 2,671 | 66.421 |
6 | Munich | 7.455 | 17 | 57% | 1485 | 5,020 | 25.240 |
7 | Memoirs of a Geisha | 6.000 | 31 | -23% | 1589 | 3,776 | 39.751 |
8 | Rumor Has It | 5.880 | 15 | -36% | 2766 | 2,126 | 35.380 |
9 | Brokeback Mountain | 5.750 | 31 | - | 483 | 11,905 | 22.460 |
10 | The Family Stone | 4.625 | 24 | -43% | 2085 | 2,218 | 53.193 |
11 | The Ringer | 4.400 | 17 | -28% | 1688 | 2,607 | 27.911 |
12 | Casanova | 4.014 | 15 | 890% | 1004 | 3,998 | 5.212 |
13 | Grandma's Boy | 2.875 | 3 | NEW | 2015 | 1,427 | 2.875 |
14 | Match Point | 2.810 | 12 | - | 304 | 9,243 | 3.719 |
15 | Goblet of Fire | 2.540 | 52 | -56% | 1555 | 1,633 | 281.198 |
16 | The Producers | 2.277 | 24 | - | 937 | 2,430 | 15.150 |
17 | Walk the Line | 2.150 | 52 | - | 937 | 2,295 | 95.406 |
18 | Syriana | 2.085 | 47 | - | 1202 | 1,735 | 42.099 |
19 | Bloodrayne | 1.200 | 3 | NEW | 985 | 1,218 | 1.200 |
20 | Wolf Creek | 1.123 | 15 | - | 1479 | 759 | 15.359 |
Top 10 Grossed: $98.203 million In 2008, 25 weekends grossed more, 27 grossed less
November, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |