- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Mar. 24 << Mar. 18 - 20 |
March 25 - 27, 2005 | Sat, Mar. 26 > Apr. 1 - 3 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Guess Who | 20.671 | 3 | NEW | 3147 | 6,569 | 20.671 |
2 | Miss Congeniality 2 | 14.043 | 4 | - | 3233 | 4,344 | 17.099 |
3 | The Ring 2 | 13.617 | 10 | -61% | 3341 | 4,076 | 57.902 |
4 | Robots | 13.000 | 17 | -38% | 3431 | 3,789 | 87.356 |
5 | The Pacifier | 8.541 | 24 | -32% | 3102 | 2,753 | 86.287 |
6 | Hitch | 4.300 | 45 | -34% | 2233 | 1,926 | 166.459 |
7 | Hostage | 4.111 | 17 | -31% | 1977 | 2,079 | 26.174 |
8 | Ice Princess | 3.702 | 10 | -46% | 2501 | 1,480 | 13.311 |
9 | Be Cool | 2.850 | 24 | -51% | 1883 | 1,514 | 51.655 |
10 | Million Dollar Baby | 2.615 | 103 | -35% | 1710 | 1,529 | 94.166 |
11 | The Upside of Anger | 1.250 | 17 | -33% | 167 | 7,485 | 4.016 |
12 | Constantine | 1.215 | 38 | -48% | 1005 | 1,209 | 72.660 |
13 | Mad Black Woman | 0.983 | 31 | -59% | 802 | 1,226 | 49.434 |
14 | Melinda & Melinda | 0.741 | 10 | 898% | 95 | 7,796 | 0.990 |
15 | Sideways | 0.578 | 157 | -38% | 413 | 1,401 | 70.438 |
16 | The Downfall | 0.554 | 38 | -6% | 128 | 4,325 | 2.207 |
17 | Millions | 0.488 | 17 | 141% | 77 | 6,338 | 0.917 |
18 | Bride & Prejudice | 0.484 | 45 | -24% | 261 | 1,856 | 5.577 |
19 | The Aviator | 0.462 | 101 | -49% | 405 | 1,140 | 101.270 |
20 | Meet the Fockers | 0.350 | 96 | -6% | 350 | 1,000 | 277.642 |
Top 10 Grossed: $87.450 million In 2008, 33 weekends grossed more, 18 grossed less
January, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |