- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jan. 27 << Jan. 21 - 23 |
January 28 - 30, 2005 estimates | Sat, Jan. 29 > Feb. 4 - 6 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Hide and Seek | 22.000 | 3 | NEW | 3005 | 7,321 | 22.000 |
2 | Are We There Yet | 17.000 | 10 | -8% | 2710 | 6,273 | 39.100 |
3 | Million Dollar Baby | 11.825 | 47 | 616% | 2010 | 5,883 | 21.139 |
4 | Coach Carter | 8.000 | 17 | -24% | 2574 | 3,108 | 53.555 |
5 | Meet the Fockers | 7.600 | 40 | -22% | 3006 | 2,528 | 257.900 |
6 | The Aviator | 7.422 | 45 | 53% | 2503 | 2,965 | 68.105 |
7 | Sideways | 6.325 | 101 | 122% | 1694 | 3,734 | 40.032 |
8 | In Good Company | 6.200 | 33 | -22% | 1960 | 3,163 | 35.900 |
9 | Racing Stripes | 6.055 | 17 | -11% | 3185 | 1,901 | 34.580 |
10 | Assault on Precinct 13 | 4.235 | 12 | -35% | 2297 | 1,844 | 14.703 |
11 | Phantom of the Opera | 4.005 | 40 | -12% | 1511 | 2,651 | 38.891 |
12 | White Noise | 2.763 | 24 | -45% | 2125 | 1,318 | 53.602 |
13 | Finding Neverland | 2.707 | 80 | 121% | 1258 | 2,152 | 35.895 |
14 | Alone in the Dark | 2.500 | 3 | NEW | 2124 | 1,177 | 2.500 |
15 | Elektra | 1.325 | 17 | -67% | 1530 | 866 | 22.922 |
16 | Lemony Snicket | 0.985 | 45 | -39% | 793 | 1,242 | 116.034 |
17 | National Treasure | 0.792 | 73 | -38% | 644 | 1,230 | 167.691 |
18 | Ocean's 12 | 0.685 | 52 | -50% | 702 | 976 | 123.605 |
19 | Ray | 0.559 | 94 | 103% | 527 | 1,061 | 73.750 |
20 | Flying Daggers | 0.512 | 59 | -49% | 402 | 1,274 | 9.800 |
Top 10 Grossed: $96.663 million In 2008, 28 weekends grossed more, 24 grossed less
November, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |