- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Aug. 12 << Aug. 6 - 8 |
August 13 - 15, 2004 estimates | Sat, Aug. 14 > Aug. 20 - 22 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Alien Vs. Predator | 38.250 | 3 | NEW | 3395 | 11,267 | 38.250 |
2 | The Princess Diaries 2 | 23.025 | 5 | - | 3472 | 6,632 | 37.209 |
3 | Collateral | 16.000 | 10 | -35% | 3205 | 4,992 | 52.400 |
4 | Yu-Gi-Oh | 9.360 | 3 | NEW | 2411 | 3,882 | 9.360 |
5 | The Bourne Supremacy | 8.300 | 24 | -42% | 2976 | 2,789 | 139.400 |
6 | The Village | 7.031 | 17 | -57% | 3142 | 2,238 | 99.736 |
7 | Manchurian Candidate | 6.000 | 17 | -43% | 2612 | 2,297 | 47.975 |
8 | Little Black Book | 3.700 | 10 | -48% | 2445 | 1,513 | 14.561 |
9 | I, Robot | 3.575 | 31 | -45% | 2178 | 1,641 | 133.676 |
10 | Spider-Man 2 | 3.400 | 47 | -37% | 1907 | 1,783 | 360.861 |
11 | Napoleon Dynamite | 1.775 | 66 | 2% | 563 | 3,153 | 15.899 |
12 | Harold and Kumar... | 1.425 | 17 | -55% | 1206 | 1,182 | 15.841 |
13 | Garden State | 1.330 | 19 | 160% | 175 | 7,600 | 2.583 |
14 | The Notebook | 1.195 | 52 | -36% | 925 | 1,292 | 74.734 |
15 | Fahrenheit 911 | 1.045 | 52 | -45% | 716 | 1,459 | 115.521 |
16 | Catwoman | 0.930 | 24 | -68% | 1175 | 791 | 38.241 |
17 | A Cinderella Story | 0.800 | 31 | -72% | 1205 | 664 | 49.309 |
18 | Open Water | 0.770 | 10 | -30% | 55 | 14,000 | 2.403 |
19 | Anchorman | 0.693 | 38 | -56% | 707 | 980 | 83.513 |
20 | De-Lovely | 0.640 | 45 | -30% | 393 | 1,628 | 9.735 |
Top 10 Grossed: $118.641 million In 2008, 18 weekends grossed more, 35 grossed less
June, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |