- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Box Office
< Thu, Jan. 15 |
January 16 - 19, 2004 | Sat, Jan. 17 > |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Along Came Polly | 32.451 | 4 | NEW | 2984 | 10,875 | 32.451 |
2 | Return of the King | 12.448 | 34 | - | 3003 | 4,145 | 329.040 |
3 | Big Fish | 12.337 | 41 | - | 2514 | 4,907 | 39.888 |
4 | Cheaper by the Dozen | 11.873 | 26 | - | 3025 | 3,925 | 115.075 |
5 | Torque | 11.442 | 4 | NEW | 2463 | 4,646 | 11.442 |
6 | Cold Mountain | 7.945 | 26 | - | 2802 | 2,836 | 65.966 |
7 | Something's Gotta Give | 6.722 | 39 | - | 2502 | 2,687 | 101.683 |
8 | My Baby's Daddy | 4.434 | 11 | - | 1448 | 3,062 | 13.174 |
9 | Calendar Girls | 3.864 | 32 | - | 967 | 3,996 | 18.002 |
10 | The Last Samurai | 3.707 | 46 | - | 1403 | 2,643 | 102.584 |
11 | Teacher's Pet | 3.602 | 4 | NEW | 2027 | 1,777 | 3.602 |
12 | Chasing Liberty | 3.453 | 11 | - | 2400 | 1,439 | 10.677 |
13 | Peter Pan (2003) | 3.150 | 26 | - | 1649 | 1,910 | 43.968 |
14 | Paycheck | 2.967 | 26 | - | 1984 | 1,496 | 50.895 |
15 | Mona Lisa Smile | 2.553 | 32 | - | 1836 | 1,391 | 60.914 |
16 | Monster | 1.805 | 25 | - | 221 | 8,168 | 3.563 |
17 | The Cooler | 1.331 | 55 | - | 396 | 3,361 | 3.752 |
18 | 21 Grams | 1.278 | 60 | - | 411 | 3,111 | 10.935 |
19 | House of Sand & Fog | 1.227 | 32 | - | 598 | 2,052 | 9.261 |
20 | In America | 1.027 | 55 | - | 286 | 3,591 | 8.002 |
Top 10 Grossed: $107.224 million In 2008, 3 weekends grossed more, 1 grossed less
-5% vs. last year
November, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |