- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Nov. 27 << Nov. 21 - 23 |
November 28 - 30, 2003 estimates | Sat, Nov. 29 > Dec. 5 - 7 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Cat in the Hat | 25.550 | 10 | -33% | 3467 | 7,369 | 77.000 |
2 | Haunted Mansion | 25.300 | 5 | - | 3122 | 8,104 | 35.000 |
3 | Elf | 22.180 | 24 | 19% | 3381 | 6,560 | 130.100 |
4 | Gothika | 12.710 | 10 | -34% | 2382 | 5,336 | 41.100 |
5 | Master & Commander | 12.700 | 17 | -17% | 2703 | 4,698 | 67.500 |
6 | Bad Santa | 12.490 | 5 | - | 2005 | 6,229 | 16.800 |
7 | The Missing | 11.700 | 5 | - | 2756 | 4,245 | 16.500 |
8 | Timeline | 8.470 | 5 | - | 2687 | 3,152 | 12.600 |
9 | Love Actually | 8.240 | 24 | -5% | 1714 | 4,807 | 43.700 |
10 | Brother Bear | 4.900 | 38 | -8% | 2034 | 2,409 | 77.700 |
11 | The Matrix Revolutions | 4.555 | 26 | -35% | 2055 | 2,217 | 133.083 |
12 | Looney Tunes | 2.375 | 17 | -44% | 2135 | 1,112 | 18.519 |
13 | Radio | 1.700 | 38 | -35% | 1101 | 1,544 | 50.000 |
14 | Mystic River | 1.600 | 54 | -21% | 775 | 2,065 | 50.945 |
15 | Scary Movie 3 | 1.200 | 38 | -62% | 1324 | 906 | 108.578 |
16 | 21 Grams | 1.000 | 10 | 265% | 73 | 13,699 | 1.600 |
17 | Runaway Jury | 0.770 | 45 | -48% | 517 | 1,489 | 48.200 |
18 | Tomorrow May Never... | 0.582 | 4 | - | 52 | 11,192 | 0.704 |
19 | The School of Rock | 0.570 | 59 | -43% | 565 | 1,009 | 78.800 |
20 | Lost in Translation | 0.550 | 80 | 3% | 177 | 3,107 | 29.200 |
Top 10 Grossed: $144.240 million In 2008, 5 weekends grossed more, 47 grossed less
September, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |