- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Nov. 6 << Oct. 31 - Nov. 2 |
November 7 - 9, 2003 estimates | Sat, Nov. 8 > Nov. 14 - 16 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Matrix Revolutions | 50.155 | 5 | - | 3502 | 14,322 | 85.470 |
2 | Elf | 32.100 | 3 | NEW | 3337 | 9,619 | 32.100 |
3 | Brother Bear | 18.600 | 17 | -4% | 3030 | 6,139 | 44.100 |
4 | Scary Movie 3 | 11.105 | 17 | -45% | 3288 | 3,377 | 93.351 |
5 | Radio | 7.400 | 17 | -23% | 2811 | 2,633 | 36.300 |
6 | Love Actually | 6.600 | 3 | NEW | 576 | 11,458 | 6.600 |
7 | Mystic River | 4.825 | 33 | -23% | 1581 | 3,052 | 40.474 |
8 | Texas Chainsaw... | 4.800 | 24 | -56% | 2378 | 2,019 | 73.220 |
9 | Runaway Jury | 4.800 | 24 | -26% | 2133 | 2,250 | 40.125 |
10 | The School of Rock | 3.150 | 38 | -30% | 1982 | 1,589 | 73.595 |
11 | Kill Bill 1 | 2.414 | 31 | -47% | 1681 | 1,436 | 64.888 |
12 | In the Cut | 0.950 | 19 | -54% | 825 | 1,152 | 3.900 |
13 | Lost in Translation | 0.948 | 59 | -23% | 380 | 2,495 | 2.363 |
14 | Intolerable Cruelty | 0.945 | 31 | -62% | 675 | 1,400 | 33.546 |
15 | Tuscan Sun | 0.840 | 45 | -50% | 574 | 1,463 | 41.277 |
16 | Human Stain | 0.760 | 10 | -26% | 187 | 4,064 | 2.175 |
17 | Good Boy! | 0.730 | 31 | -68% | 1274 | 573 | 36.552 |
18 | Pirates of the Caribbean | 0.650 | 124 | 50% | 472 | 1,377 | 302.595 |
19 | Gospel of John | 0.370 | 45 | 126% | 86 | 4,302 | 1.421 |
20 | Out of Time | 0.320 | 38 | -70% | 506 | 632 | 39.961 |
Top 10 Grossed: $143.535 million In 2008, 5 weekends grossed more, 47 grossed less
September, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |