Weekend Box Office

December 17 - 19, 1999 Sat, Dec. 18 >  
Dec. 24 - 26 >>
#TitleGrossDaysWeeklySitesAvg.Total
23Magnolia0.1943NEW727,6580.194
October, 1999
FriSatSunMonTueWedThu
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
November, 1999
FriSatSunMonTueWedThu
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
December, 1999
FriSatSunMonTueWedThu
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31