- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Oct. 2 << Sep. 26 - 28 |
October 3 - 5, 2003 | Sat, Oct. 4 > Oct. 10 - 12 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The School of Rock | 19.623 | 3 | NEW | 2614 | 7,507 | 19.623 |
2 | Out of Time | 16.185 | 3 | NEW | 3076 | 5,262 | 16.185 |
3 | The Rundown | 9.683 | 10 | -48% | 3154 | 3,070 | 32.646 |
4 | Tuscan Sun | 7.682 | 10 | -21% | 1697 | 4,526 | 20.741 |
5 | Secondhand Lions | 5.184 | 17 | -37% | 3032 | 1,710 | 30.625 |
6 | Underworld | 5.068 | 17 | -46% | 2715 | 1,867 | 44.809 |
7 | Lost in Translation | 4.163 | 24 | 13% | 864 | 4,819 | 14.018 |
8 | Fighting Temptations | 3.387 | 17 | -47% | 1762 | 1,922 | 24.576 |
9 | Once Upon...Mexico | 2.626 | 24 | -48% | 2097 | 1,252 | 53.068 |
10 | Cold Creek Manor | 2.511 | 17 | -43% | 1938 | 1,296 | 18.340 |
11 | Matchstick Men | 2.267 | 24 | -48% | 2007 | 1,130 | 34.188 |
12 | Duplex | 2.215 | 10 | -52% | 2191 | 1,011 | 7.904 |
13 | Pirates of the Caribbean | 1.629 | 89 | -31% | 1211 | 1,345 | 296.741 |
14 | Cabin Fever | 1.090 | 24 | -48% | 1056 | 1,032 | 19.786 |
15 | Dickie Roberts | 0.939 | 31 | -69% | 1662 | 566 | 22.064 |
16 | Luther | 0.836 | 10 | -8% | 382 | 2,188 | 2.109 |
17 | Freaky Friday | 0.697 | 61 | -47% | 921 | 756 | 107.724 |
18 | Finding Nemo | 0.660 | 129 | 83% | 604 | 1,092 | 336.478 |
19 | Seabiscuit | 0.583 | 73 | -34% | 617 | 945 | 118.252 |
20 | Jeepers Creepers II | 0.407 | 38 | -9% | 570 | 715 | 34.816 |
Top 10 Grossed: $76.112 million In 2008, 44 weekends grossed more, 7 grossed less
August, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |