- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jul. 24 << Jul. 18 - 20 |
July 25 - 27, 2003 | Sat, Jul. 26 > Aug. 1 - 3 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Spy Kids 3D | 33.418 | 3 | NEW | 3344 | 9,993 | 33.418 |
2 | Pirates of the Caribbean | 23.136 | 19 | -32% | 3416 | 6,773 | 176.838 |
3 | Bad Boys II | 22.051 | 10 | -53% | 3202 | 6,887 | 88.503 |
4 | Tomb Raider 2 | 21.784 | 3 | NEW | 3222 | 6,761 | 21.784 |
5 | Seabiscuit | 20.855 | 3 | NEW | 1987 | 10,496 | 20.855 |
6 | LXG: League of... | 5.071 | 17 | -50% | 2532 | 2,003 | 52.927 |
7 | Terminator 3 | 5.063 | 26 | -46% | 2660 | 1,904 | 137.460 |
8 | Finding Nemo | 4.392 | 59 | -40% | 2025 | 2,169 | 313.120 |
9 | Johnny English | 4.327 | 10 | -53% | 2236 | 1,935 | 18.436 |
10 | Legally Blonde 2 | 2.707 | 26 | -56% | 2120 | 1,277 | 82.172 |
11 | 28 Days Later | 2.342 | 31 | -8% | 915 | 2,559 | 37.304 |
12 | How to Deal | 2.309 | 10 | -60% | 2319 | 996 | 11.470 |
13 | Charlie's Angels 2 | 1.460 | 31 | -62% | 1270 | 1,150 | 93.073 |
14 | Whale Rider | 1.085 | 52 | -20% | 491 | 2,210 | 9.578 |
15 | The Italian Job | 1.001 | 59 | -42% | 529 | 1,892 | 94.030 |
16 | Swimming Pool | 0.919 | 26 | 8% | 206 | 4,462 | 3.756 |
17 | Bruce Almighty | 0.719 | 66 | -50% | 553 | 1,300 | 237.531 |
18 | Hulk | 0.518 | 38 | -66% | 560 | 925 | 129.538 |
19 | The Matrix Reloaded | 0.511 | 74 | -29% | 168 | 3,044 | 276.232 |
20 | Sinbad | 0.390 | 26 | -79% | 865 | 451 | 25.261 |
Top 10 Grossed: $142.804 million In 2008, 5 weekends grossed more, 46 grossed less
May, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |