- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jun. 12 << Jun. 6 - 8 |
June 13 - 15, 2003 estimates | Sat, Jun. 14 > Jun. 20 - 22 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Finding Nemo | 29.240 | 17 | -37% | 3425 | 8,537 | 192.300 |
2 | 2 Fast 2 Furious | 19.140 | 10 | -62% | 3418 | 5,600 | 84.000 |
3 | Bruce Almighty | 14.190 | 24 | -37% | 3476 | 4,083 | 193.800 |
4 | Rugrats Go Wild! | 12.500 | 3 | NEW | 3041 | 4,110 | 12.500 |
5 | Hollywood Homicide | 11.700 | 3 | NEW | 2840 | 4,120 | 11.700 |
6 | Dumb and Dumberer | 11.070 | 3 | NEW | 2609 | 4,243 | 11.070 |
7 | The Italian Job | 9.500 | 17 | -28% | 2697 | 3,522 | 55.300 |
8 | The Matrix Reloaded | 5.510 | 32 | -40% | 2350 | 2,345 | 257.300 |
9 | Daddy Day Care | 2.100 | 38 | -54% | 1982 | 1,060 | 92.200 |
10 | X2 | 1.600 | 45 | -47% | 1311 | 1,220 | 207.200 |
11 | Wrong Turn | 1.320 | 17 | -50% | 1074 | 1,227 | 12.380 |
12 | Bend It...Beckham | 0.760 | 96 | -19% | 387 | 1,964 | 21.705 |
13 | The In-Laws | 0.665 | 24 | -66% | 921 | 722 | 19.389 |
14 | Down with Love | 0.370 | 31 | -58% | 384 | 964 | 19.579 |
15 | Spellbound | 0.330 | 47 | 8% | 84 | 3,929 | 1.630 |
16 | Winged Migration | 0.330 | 59 | 13% | 69 | 4,783 | 2.973 |
17 | A Mighty Wind | 0.300 | 61 | -35% | 245 | 1,224 | 16.635 |
18 | Holes | 0.280 | 59 | -59% | 401 | 698 | 63.733 |
19 | Spanish Apartment | 0.253 | 31 | -6% | 92 | 2,750 | 1.860 |
21 | Identity | 0.200 | 52 | -37% | 152 | 1,316 | 51.450 |
Top 10 Grossed: $116.550 million In 2008, 20 weekends grossed more, 32 grossed less
April, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |