- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Sep. 16 << Fri, Sep. 10 |
Friday, September 17, 2010 estimates | Fri, Sep. 24 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Town | 8.300 | - | NEW | 2861 | 2,901 | 8.300 |
2 | Easy A | 6.800 | - | NEW | 2856 | 2,381 | 6.800 |
3 | Devil | 4.900 | - | NEW | 2809 | 1,744 | 4.900 |
4 | Resident Evil IV | 3.000 | 91% | -72% | 3209 | 935 | 36.900 |
5 | Alpha and Omega | 2.600 | - | NEW | 2625 | 990 | 2.600 |
6 | Takers | 0.930 | 131% | -48% | 2139 | 435 | 50.276 |
7 | The American | 0.835 | 71% | -51% | 2457 | 340 | 30.935 |
8 | The Other Guys | 0.585 | 124% | -42% | 1827 | 320 | 114.016 |
9 | Eat, Pray, Love | 0.520 | 50% | -42% | 1668 | 312 | 76.506 |
10 | Inception | 0.500 | 98% | -38% | 1305 | 383 | 283.700 |
Top 10 Grossed: $28.800 million In 2008, 0 Fridays grossed more, 0 grossed less
July, 2010
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |