- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
<< May. 24 - 26 |
May 31 - June 2, 2019 | Jun. 7 - 9 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | King...Monsters | 47.776 | 3 | NEW | 4108 | 11,630 | 47.776 |
2 | Aladdin (2019) | 42.841 | 10 | -53% | 4476 | 9,571 | 185.538 |
3 | Rocketman (2019) | 25.726 | 3 | NEW | 3610 | 7,126 | 25.726 |
4 | Ma | 18.100 | 3 | NEW | 2808 | 6,446 | 18.100 |
5 | John Wick 3 | 11.086 | 17 | -55% | 3604 | 3,076 | 125.738 |
6 | Avengers: Endgame | 8.038 | 38 | -53% | 3105 | 2,589 | 815.726 |
7 | Detective Pikachu | 6.954 | 24 | -48% | 3147 | 2,210 | 130.890 |
8 | Booksmart | 3.301 | 10 | -52% | 2518 | 1,311 | 14.340 |
9 | Brightburn | 2.456 | 10 | -69% | 2607 | 942 | 14.353 |
10 | The Hustle | 1.321 | 24 | -63% | 1407 | 939 | 33.216 |
11 | A Dog's Journey | 1.114 | 17 | -73% | 1674 | 665 | 18.839 |
12 | The Intruder (2019) | 0.801 | 31 | -65% | 807 | 993 | 34.198 |
13 | Dumbo (2019) | 0.598 | 66 | -45% | 230 | 2,600 | 113.583 |
14 | Shazam! | 0.487 | 59 | - | 337 | 1,445 | 139.178 |
Top 10 Grossed: $167.599 million In 2008, 7 weekends grossed more, 26 grossed less
March, 2019
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April, 2019
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May, 2019
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |