- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Feb. 2 << Jan. 27 - 29 |
February 3 - 5, 2017 | Sat, Feb. 4 > Feb. 10 - 12 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Split | 14.424 | 17 | -39% | 3373 | 4,276 | 98.541 |
2 | Rings | 13.003 | 3 | NEW | 2931 | 4,436 | 13.003 |
3 | A Dog's Purpose | 10.509 | 10 | -42% | 3178 | 3,307 | 32.610 |
4 | Hidden Figures | 10.190 | 43 | -27% | 3401 | 2,996 | 119.492 |
5 | La La Land | 7.372 | 59 | -40% | 3236 | 2,278 | 118.229 |
6 | Resident Evil VI | 4.701 | 10 | -65% | 3104 | 1,514 | 22.053 |
7 | Sing | 4.052 | 47 | -37% | 2293 | 1,767 | 262.879 |
8 | Xander Cage | 3.876 | 17 | -55% | 2478 | 1,564 | 40.200 |
9 | Space Between Us | 3.776 | 3 | NEW | 2812 | 1,343 | 3.776 |
10 | Lion | 3.760 | 73 | 60% | 1405 | 2,676 | 24.466 |
11 | Rogue One | 2.923 | 52 | -45% | 1613 | 1,812 | 524.632 |
12 | Monster Trucks | 2.166 | 24 | -48% | 1901 | 1,139 | 31.161 |
13 | The Founder | 1.434 | 59 | -45% | 936 | 1,532 | 9.831 |
14 | Gold | 1.375 | 10 | -60% | 2166 | 635 | 6.147 |
15 | Moana | 1.338 | 75 | -46% | 847 | 1,580 | 242.097 |
Top 10 Grossed: $75.663 million In 2008, 47 weekends grossed more, 4 grossed less
December, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |