- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jan. 2 << Dec. 27 - 29 |
January 3 - 5, 2003 estimates | Sat, Jan. 4 > Jan. 10 - 12 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Two Towers | 25.650 | 19 | -48% | 3622 | 7,082 | 261.700 |
2 | Catch Me If You Can | 21.270 | 12 | -29% | 3170 | 6,710 | 97.600 |
3 | Two Weeks Notice | 11.620 | 17 | -25% | 2755 | 4,218 | 69.300 |
4 | Maid in Manhattan | 9.000 | 24 | -28% | 3050 | 2,951 | 76.700 |
5 | About Schmidt | 8.750 | 24 | 936% | 816 | 10,723 | 12.200 |
6 | Gangs of New York | 7.400 | 17 | -32% | 2305 | 3,210 | 47.200 |
7 | Drumline | 5.600 | 24 | -31% | 1653 | 3,388 | 47.800 |
8 | Wild Thornberrys | 5.500 | 17 | -25% | 2881 | 1,909 | 31.500 |
9 | Chicago | 5.020 | 10 | 142% | 304 | 16,513 | 9.300 |
10 | Chamber of Secrets | 4.540 | 52 | -30% | 2015 | 2,253 | 252.000 |
11 | The Hot Chick | 3.600 | 24 | -25% | 2160 | 1,667 | 29.800 |
12 | Die Another Day | 3.000 | 45 | -31% | 1808 | 1,659 | 153.823 |
13 | My Greek Wedding | 2.715 | 262 | -2% | 1194 | 2,274 | 227.952 |
14 | Star Trek: Nemesis | 2.525 | 24 | -38% | 2423 | 1,042 | 39.710 |
15 | Antwone Fisher | 1.475 | 18 | -18% | 192 | 7,682 | 6.138 |
17 | Treasure Planet | 1.175 | 40 | -24% | 1253 | 938 | 35.840 |
18 | Analyze That | 1.165 | 31 | -44% | 1235 | 943 | 30.830 |
19 | Adaptation | 0.900 | 31 | -13% | 109 | 8,257 | 6.096 |
20 | The Santa Clause 2 | 0.816 | 66 | -61% | 1202 | 679 | 138.278 |
21 | The Pianist | 0.747 | 10 | 573% | 90 | 8,301 | 1.003 |
Top 10 Grossed: $104.350 million In 2008, 23 weekends grossed more, 29 grossed less
November, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |