- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Sep. 29 << Sep. 23 - 25 |
September 30 - October 2, 2016 | Sat, Oct. 1 > Oct. 7 - 9 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Peculiar Children | 28.871 | 3 | NEW | 3522 | 8,197 | 28.871 |
2 | Deepwater Horizon | 20.224 | 3 | NEW | 3259 | 6,206 | 20.224 |
3 | Magnificent Seven | 15.627 | 10 | -55% | 3674 | 4,253 | 61.533 |
4 | Storks | 13.476 | 10 | -37% | 3922 | 3,436 | 38.487 |
5 | Sully | 8.273 | 24 | -39% | 3717 | 2,226 | 105.260 |
6 | Masterminds | 6.541 | 3 | NEW | 3042 | 2,150 | 6.541 |
7 | Queen of Katwe | 2.495 | 10 | - | 1242 | 2,009 | 2.898 |
8 | Don't Breathe | 2.382 | 38 | -37% | 1653 | 1,441 | 84.742 |
9 | Bridget Jones's Baby | 2.335 | 17 | -50% | 2055 | 1,136 | 20.987 |
10 | Snowden | 1.967 | 17 | -52% | 1821 | 1,080 | 18.667 |
11 | Suicide Squad | 1.917 | 59 | -38% | 1638 | 1,170 | 320.858 |
12 | Blair Witch (2016) | 1.581 | 17 | -61% | 1828 | 865 | 19.138 |
13 | When the Bough Breaks | 1.200 | 24 | -52% | 901 | 1,332 | 28.514 |
14 | M.S. Dhoni | 1.109 | 3 | NEW | 256 | 4,332 | 1.109 |
15 | Hell or High Water | 0.502 | 52 | -53% | 520 | 965 | 25.764 |
Top 10 Grossed: $102.191 million In 2008, 37 weekends grossed more, 15 grossed less
July, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |