- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Apr. 28 << Apr. 22 - 24 |
April 29 - May 1, 2016 | Sat, Apr. 30 > May. 6 - 8 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Jungle Book | 43.715 | 17 | -29% | 4041 | 10,818 | 253.372 |
2 | Huntsman Winter's War | 9.619 | 10 | -51% | 3802 | 2,530 | 34.215 |
3 | Keanu | 9.453 | 3 | NEW | 2658 | 3,556 | 9.453 |
4 | Mother's Day | 8.369 | 3 | NEW | 3035 | 2,757 | 8.369 |
5 | Barbershop 3 | 6.081 | 17 | -42% | 2310 | 2,632 | 44.661 |
6 | Zootopia | 5.329 | 59 | -19% | 2487 | 2,143 | 323.841 |
7 | Ratchet and Clank | 4.869 | 3 | NEW | 2891 | 1,684 | 4.869 |
8 | The Boss | 4.287 | 24 | -31% | 2823 | 1,519 | 56.148 |
9 | Batman v Superman | 3.869 | 38 | -30% | 2330 | 1,661 | 325.192 |
10 | Criminal (2016) | 1.346 | 17 | -57% | 1578 | 853 | 13.497 |
11 | Greek Wedding 2 | 1.109 | 38 | -47% | 1092 | 1,016 | 57.296 |
12 | A Hologram... | 0.943 | 10 | -17% | 523 | 1,803 | 2.565 |
13 | Green Room | 0.926 | 3 | NEW | 470 | 1,970 | 1.323 |
14 | Eye in the Sky | 0.909 | 52 | -25% | 614 | 1,480 | 16.403 |
15 | Compadres | 0.651 | 10 | -53% | 368 | 1,769 | 2.393 |
16 | God's Not Dead 2 | 0.611 | 31 | -45% | 739 | 827 | 19.941 |
17 | Miracles from Heaven | 0.537 | 47 | -50% | 660 | 814 | 59.669 |
18 | Papa Hemingway... | 0.475 | 3 | NEW | 325 | 1,462 | 0.475 |
19 | My Name Is Doris | 0.452 | 52 | -29% | 406 | 1,113 | 12.777 |
20 | Deadpool | 0.433 | 80 | -36% | 409 | 1,059 | 361.827 |
Top 10 Grossed: $96.937 million In 2008, 38 weekends grossed more, 14 grossed less
February, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |