- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Nov. 21 << Nov. 15 - 17 |
November 22 - 24, 2002 | Sat, Nov. 23 > Nov. 29 - Dec. 1 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Die Another Day | 47.072 | 3 | NEW | 3314 | 14,204 | 47.072 |
2 | Chamber of Secrets | 42.227 | 10 | -52% | 3682 | 11,469 | 148.359 |
3 | Friday After Next | 13.011 | 3 | NEW | 1616 | 8,051 | 13.011 |
4 | The Santa Clause 2 | 10.210 | 24 | -32% | 3251 | 3,141 | 94.944 |
5 | 8 Mile | 8.621 | 17 | -55% | 2585 | 3,335 | 97.580 |
6 | The Ring | 7.560 | 38 | -29% | 2628 | 2,877 | 110.838 |
7 | Emperor's Club | 3.847 | 3 | NEW | 809 | 4,755 | 3.847 |
8 | My Greek Wedding | 3.657 | 220 | -22% | 1585 | 2,307 | 204.520 |
9 | Half Past Dead | 3.126 | 10 | -60% | 2113 | 1,479 | 12.501 |
10 | Frida | 2.370 | 31 | -19% | 794 | 2,984 | 12.056 |
11 | Far From Heaven | 1.621 | 17 | 80% | 259 | 6,259 | 3.195 |
12 | Jackass: The Movie | 1.612 | 31 | -58% | 1522 | 1,059 | 62.082 |
13 | I Spy | 1.043 | 24 | -73% | 1535 | 680 | 32.645 |
14 | Sweet Home Alabama | 1.041 | 59 | -53% | 952 | 1,094 | 123.408 |
15 | Columbine | 0.983 | 45 | -22% | 244 | 4,031 | 10.342 |
16 | El Crimen... | 0.742 | 10 | 50% | 86 | 8,630 | 1.480 |
17 | Attack of the Clones | 0.617 | 193 | -32% | 58 | 10,641 | 307.899 |
18 | Real Women... | 0.433 | 38 | -17% | 163 | 2,658 | 3.196 |
19 | Punch-Drunk Love | 0.422 | 45 | -65% | 411 | 1,027 | 17.277 |
20 | Ghost Ship | 0.350 | 31 | -69% | 570 | 614 | 28.913 |
Top 10 Grossed: $141.701 million In 2008, 7 weekends grossed more, 31 grossed less
-11% vs. last week
September, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |