- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, May. 8 << May. 2 - 4 |
May 9 - 11, 2014 estimates | Sat, May. 10 > May. 16 - 18 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Neighbors | 51.070 | 3 | NEW | 3279 | 15,575 | 51.070 |
2 | Amazing Spider-Man 2 | 37.200 | 10 | -59% | 4324 | 8,603 | 147.901 |
3 | The Other Woman | 9.250 | 17 | -36% | 3306 | 2,798 | 61.730 |
4 | Heaven Is for Real | 7.000 | 26 | -19% | 3048 | 2,297 | 75.220 |
5 | Captain America 2 | 5.619 | 38 | -28% | 2701 | 2,080 | 244.997 |
6 | Rio 2 | 5.125 | 31 | -34% | 2973 | 1,724 | 113.165 |
7 | Moms' Night Out | 4.200 | 3 | NEW | 1044 | 4,023 | 4.200 |
8 | Legends of Oz | 3.705 | 3 | NEW | 2607 | 1,421 | 3.705 |
9 | Divergent | 1.700 | 52 | -22% | 1233 | 1,379 | 145.023 |
10 | Brick Mansions | 1.480 | 17 | -60% | 1954 | 757 | 18.328 |
11 | Budapest Hotel | 1.465 | 66 | -18% | 770 | 1,903 | 53.746 |
12 | God's Not Dead | 1.265 | 52 | -28% | 1000 | 1,265 | 57.528 |
13 | Bears | 1.002 | 24 | -41% | 1243 | 806 | 16.013 |
14 | Draft Day | 0.800 | 31 | -42% | 820 | 976 | 27.715 |
15 | The Quiet Ones | 0.770 | 17 | -62% | 1133 | 680 | 8.046 |
16 | Fading Gigolo | 0.768 | 24 | 59% | 340 | 2,259 | 2.062 |
- | Blue Ruin | 0.205 | 17 | - | 61 | 3,361 | 0.361 |
- | Chef | 0.204 | 3 | NEW | 6 | 34,000 | 0.204 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | God's Pocket | 23,000 | 3 | NEW | 3 | 7,667 | 23,000 |
- | The Double | 14,300 | 3 | NEW | 2 | 7,150 | 14,300 |
Top 10 Grossed: $126.349 million In 2008, 26 weekends grossed more, 26 grossed less
March, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |