- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Apr. 24 << Apr. 18 - 20 |
April 25 - 27, 2014 estimates | Sat, Apr. 26 > May. 2 - 4 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Other Woman | 24.700 | 3 | NEW | 3205 | 7,707 | 24.700 |
2 | Captain America 2 | 16.048 | 24 | -37% | 3620 | 4,433 | 224.888 |
3 | Heaven Is for Real | 13.800 | 12 | -39% | 2705 | 5,102 | 51.911 |
4 | Rio 2 | 13.650 | 17 | -38% | 3703 | 3,686 | 96.158 |
5 | Brick Mansions | 9.600 | 3 | NEW | 2647 | 3,627 | 9.600 |
6 | Transcendence | 4.105 | 10 | -62% | 3455 | 1,188 | 18.472 |
7 | The Quiet Ones | 4.000 | 3 | NEW | 2027 | 1,973 | 4.000 |
8 | Bears | 3.606 | 10 | -24% | 1720 | 2,097 | 11.153 |
9 | Divergent | 3.600 | 38 | -36% | 2066 | 1,742 | 139.463 |
10 | A Haunted House 2 | 3.265 | 10 | -63% | 2310 | 1,413 | 14.246 |
11 | God's Not Dead | 2.845 | 38 | -39% | 1600 | 1,778 | 52.745 |
12 | Draft Day | 2.766 | 17 | -52% | 2080 | 1,330 | 24.144 |
13 | Budapest Hotel | 2.475 | 52 | -28% | 1021 | 2,424 | 48.819 |
14 | Noah | 2.250 | 31 | -55% | 1604 | 1,403 | 97.281 |
15 | Oculus | 2.077 | 17 | -60% | 1881 | 1,104 | 25.116 |
- | The Railway Man | 0.606 | 17 | 270% | 156 | 3,885 | 0.923 |
- | Fading Gigolo | 0.323 | 10 | 78% | 37 | 8,730 | 0.567 |
- | Under the Skin | 0.264 | 24 | -43% | 158 | 1,671 | 1.522 |
- | Only Lovers Left Alive | 0.216 | 17 | - | 53 | 4,075 | 0.516 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | The German Doctor | 35,013 | 3 | NEW | 5 | 7,003 | 35,013 |
Top 10 Grossed: $96.374 million In 2008, 41 weekends grossed more, 11 grossed less
February, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |