- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Apr. 10 << Apr. 4 - 6 |
April 11 - 13, 2014 estimates | Sat, Apr. 12 > Apr. 18 - 20 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Captain America 2 | 41.398 | 10 | -56% | 3938 | 10,512 | 159.006 |
2 | Rio 2 | 39.000 | 3 | NEW | 3948 | 9,878 | 39.000 |
3 | Oculus | 12.000 | 3 | NEW | 2648 | 4,532 | 12.000 |
4 | Draft Day | 9.750 | 3 | NEW | 2781 | 3,506 | 9.750 |
5 | Divergent | 7.500 | 24 | -42% | 3110 | 2,412 | 124.877 |
6 | Noah | 7.450 | 17 | -56% | 3282 | 2,270 | 84.872 |
7 | God's Not Dead | 5.485 | 24 | -29% | 1860 | 2,949 | 40.842 |
8 | Budapest Hotel | 4.050 | 38 | -34% | 1467 | 2,761 | 39.470 |
9 | Muppets Most Wanted | 2.193 | 24 | -64% | 2261 | 970 | 45.670 |
10 | Mr. Peabody... | 1.825 | 38 | -64% | 2001 | 912 | 105.215 |
11 | The Raid 2 | 1.014 | 17 | - | 954 | 1,063 | 1.427 |
12 | Non-Stop | 0.716 | 45 | -60% | 762 | 940 | 89.421 |
13 | Need for Speed | 0.690 | 31 | -62% | 613 | 1,126 | 42.084 |
14 | Bad Words | 0.600 | 31 | -63% | 763 | 786 | 7.130 |
- | Under the Skin | 0.309 | 10 | - | 54 | 5,722 | 0.500 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Only Lovers Left Alive | 96,976 | 3 | NEW | 4 | 24,244 | 96,976 |
- | The Railway Man | 64,506 | 3 | NEW | 4 | 16,127 | 64,506 |
- | Cuban Fury | 55,466 | 3 | NEW | 79 | 702 | 55,466 |
Top 10 Grossed: $130.651 million In 2008, 23 weekends grossed more, 29 grossed less
February, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |