- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Feb. 27 << Feb. 21 - 23 |
February 28 - March 2, 2014 | Sat, Mar. 1 > Mar. 7 - 9 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Non-Stop | 28.876 | 3 | NEW | 3090 | 9,345 | 28.876 |
2 | Son of God | 25.601 | 3 | NEW | 3260 | 7,853 | 25.601 |
3 | The Lego Movie | 20.828 | 24 | -33% | 3770 | 5,525 | 209.138 |
4 | 3 Days to Kill | 4.951 | 10 | -60% | 2872 | 1,724 | 20.752 |
5 | The Monuments Men | 4.940 | 24 | -38% | 3002 | 1,646 | 65.633 |
6 | RoboCop (2014) | 4.509 | 19 | -54% | 2885 | 1,563 | 51.220 |
7 | Pompeii | 4.331 | 10 | -58% | 2658 | 1,629 | 17.767 |
8 | Frozen (2013) | 3.632 | 101 | -18% | 1746 | 2,080 | 388.757 |
9 | About Last Night | 3.383 | 17 | -55% | 1804 | 1,875 | 43.735 |
10 | Ride Along | 3.038 | 45 | -34% | 1869 | 1,625 | 127.161 |
11 | American Hustle | 1.922 | 80 | 11% | 945 | 2,034 | 146.710 |
12 | Endless Love | 1.527 | 17 | -62% | 1874 | 815 | 22.190 |
13 | The Wind Rises | 1.517 | 10 | 383% | 496 | 3,058 | 1.954 |
14 | Anchorman 2 | 1.359 | 75 | - | 1317 | 1,032 | 126.527 |
15 | Philomena | 1.207 | 101 | 1% | 1097 | 1,100 | 34.612 |
16 | Lone Survivor | 1.027 | 66 | -48% | 1017 | 1,010 | 123.342 |
17 | 12 Years a Slave | 0.976 | 136 | 87% | 411 | 2,375 | 50.336 |
18 | Gravity | 0.889 | 150 | 5% | 340 | 2,615 | 270.479 |
19 | The Nut Job | 0.662 | 45 | -38% | 752 | 880 | 60.792 |
20 | That Awkward Moment | 0.558 | 31 | -60% | 608 | 918 | 25.081 |
Top 10 Grossed: $101.090 million In 2008, 36 weekends grossed more, 15 grossed less
December, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |