- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Mar. 28 << Mar. 22 - 24 |
March 29 - 31, 2013 | Sat, Mar. 30 > Apr. 5 - 7 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | G.I. Joe 2: Retaliation | 40.502 | 4 | - | 3719 | 10,891 | 51.009 |
2 | The Croods | 26.706 | 10 | -39% | 4065 | 6,570 | 88.888 |
3 | Tyler Perry's Temptation | 21.642 | 3 | NEW | 2047 | 10,573 | 21.642 |
4 | Olympus Has Fallen | 14.147 | 10 | -53% | 3106 | 4,555 | 54.890 |
5 | Oz | 11.702 | 24 | -46% | 3324 | 3,520 | 198.374 |
6 | The Host (2013) | 10.600 | 3 | NEW | 3202 | 3,310 | 10.600 |
7 | The Call | 4.926 | 17 | -45% | 2439 | 2,020 | 39.606 |
8 | Admission | 3.235 | 10 | -47% | 2161 | 1,497 | 11.744 |
9 | Spring Breakers | 2.774 | 17 | -43% | 1379 | 2,012 | 10.074 |
10 | The Incredible Burt Wonderstone | 1.343 | 17 | -69% | 1575 | 853 | 20.630 |
11 | Identity Thief | 1.098 | 52 | -58% | 1082 | 1,015 | 129.916 |
12 | Jack the Giant Slayer | 1.019 | 31 | -65% | 1080 | 944 | 61.399 |
13 | Silver Linings Playbook | 0.901 | 136 | -43% | 752 | 1,198 | 128.713 |
14 | Snitch | 0.444 | 38 | -76% | 1807 | 246 | 41.354 |
15 | Life of Pi | 0.427 | 131 | -41% | 340 | 1,256 | 123.321 |
16 | Safe Haven | 0.388 | 46 | -66% | 550 | 705 | 69.811 |
17 | Quartet | 0.382 | 115 | -34% | 302 | 1,265 | 16.600 |
18 | 21 and Over | 0.303 | 31 | -71% | 344 | 881 | 24.952 |
19 | The Place Beyond the Pines | 0.279 | 3 | NEW | 4 | 69,750 | 0.279 |
20 | Escape from Planet Earth | 0.235 | 46 | -51% | 977 | 241 | 53.927 |
Top 10 Grossed: $137.577 million In 2008, 19 weekends grossed more, 32 grossed less
January, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |