- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Oct. 18 << Oct. 12 - 14 |
October 19 - 21, 2012 | Sat, Oct. 20 > Oct. 26 - 28 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Paranormal Activity 4 | 29.004 | 3 | NEW | 3412 | 8,501 | 29.004 |
2 | Argo | 16.445 | 10 | -15% | 3247 | 5,065 | 43.012 |
3 | Taken II | 13.261 | 17 | -39% | 3489 | 3,801 | 105.832 |
4 | Hotel Transylvania | 13.001 | 24 | -25% | 3384 | 3,842 | 118.522 |
5 | Alex Cross | 11.397 | 3 | NEW | 2539 | 4,489 | 11.397 |
6 | Sinister | 8.815 | 10 | -51% | 2542 | 3,468 | 31.736 |
7 | Here Comes the Boom | 8.407 | 10 | -29% | 3014 | 2,789 | 23.131 |
8 | Pitch Perfect | 6.756 | 24 | -27% | 2660 | 2,540 | 45.517 |
9 | Frankenweenie | 4.329 | 17 | -39% | 2362 | 1,833 | 28.239 |
10 | Looper | 4.203 | 24 | -32% | 2223 | 1,891 | 57.843 |
11 | Seven Psychopaths | 3.273 | - | - | 1480 | 2,211 | 9.161 |
12 | The Perks of Being a Wallflower | 2.153 | - | - | 745 | 2,890 | 9.124 |
13 | End of Watch | 0.827 | - | - | 751 | 1,101 | 37.896 |
14 | Trouble with the Curve | 0.729 | - | - | 925 | 788 | 34.085 |
15 | Atlas Shrugged: Part II | 0.614 | - | - | 945 | 650 | 2.860 |
16 | The Master | 0.521 | - | - | 412 | 1,265 | 14.738 |
17 | House at the End... | 0.468 | - | - | 746 | 627 | 30.783 |
18 | Brave | 0.422 | - | - | 277 | 1,523 | 235.045 |
19 | The Dark Knight Rises | 0.359 | - | - | 345 | 1,041 | 446.764 |
20 | Student of the Year | 0.327 | - | - | 106 | 3,080 | 0.327 |
Top 10 Grossed: $115.618 million In 2008, 28 weekends grossed more, 23 grossed less
August, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |