- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Feb. 19 << Feb. 13 - 15 |
February 20 - 22, 2009 | Sat, Feb. 21 > Feb. 27 - Mar. 1 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Madea Goes to Jail | 41.031 | 3 | NEW | 2032 | 20,192 | 41.031 |
2 | Coraline | 11.432 | 17 | -25% | 2155 | 5,305 | 53.767 |
3 | Taken | 11.281 | 24 | -41% | 3102 | 3,637 | 95.034 |
4 | Not That Into You | 8.558 | 17 | -56% | 3050 | 2,806 | 70.101 |
5 | Slumdog Millionaire | 8.385 | 103 | 17% | 2244 | 3,736 | 98.354 |
6 | Friday the 13th | 7.942 | 10 | -81% | 3105 | 2,558 | 55.120 |
7 | Paul Blart: Mall Cop | 6.821 | 38 | -42% | 2835 | 2,406 | 121.201 |
8 | Confessions...Shopaholic | 6.743 | 10 | -56% | 2507 | 2,690 | 27.378 |
9 | Fired Up | 5.484 | 3 | NEW | 1810 | 3,030 | 5.484 |
10 | The International | 4.464 | 10 | -55% | 2364 | 1,888 | 17.031 |
11 | Pink Panther 2 | 3.802 | 17 | -58% | 2658 | 1,431 | 29.476 |
12 | Gran Torino | 3.676 | 73 | - | 2030 | 1,811 | 134.473 |
13 | Push | 3.120 | 17 | -55% | 1882 | 1,658 | 24.752 |
14 | The Reader | 2.643 | 75 | - | 962 | 2,747 | 23.012 |
15 | Hotel for Dogs | 2.325 | 38 | - | 1716 | 1,355 | 65.535 |
16 | The Wrestler | 1.851 | 68 | - | 620 | 2,986 | 21.578 |
17 | The Uninvited | 1.292 | 24 | - | 1257 | 1,028 | 25.990 |
18 | Benjamin Button | 1.233 | 60 | - | 754 | 1,635 | 124.212 |
19 | Milk | 1.067 | 89 | - | 411 | 2,595 | 28.120 |
20 | Underworld 3 | 0.779 | 31 | - | 676 | 1,152 | 45.064 |
Top 10 Grossed: $112.142 million In 2008, 27 weekends grossed more, 20 grossed less
December, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |