- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jan. 31 << Jan. 25 - 27 |
February 1 - 3, 2008 | Sat, Feb. 2 > Feb. 8 - 10 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Hannah Montana 3D | 31.118 | 3 | NEW | 683 | 45,561 | 31.118 |
2 | The Eye | 12.426 | 3 | NEW | 2436 | 5,101 | 12.426 |
3 | 27 Dresses | 8.530 | 17 | -36% | 2976 | 2,866 | 57.245 |
4 | Meet the Spartans | 7.337 | 10 | -60% | 2643 | 2,776 | 28.543 |
5 | Rambo | 7.121 | 10 | -61% | 2751 | 2,588 | 29.919 |
6 | Juno | 7.015 | 61 | -31% | 2475 | 2,834 | 109.828 |
7 | The Bucket List | 6.725 | 41 | -36% | 2915 | 2,307 | 67.547 |
8 | Untraceable | 5.077 | 10 | -55% | 2368 | 2,144 | 19.127 |
9 | Cloverfield | 4.842 | 17 | -62% | 3007 | 1,610 | 71.916 |
10 | There Will Be Blood | 4.654 | 40 | -4% | 1507 | 3,088 | 21.039 |
11 | Over Her Dead Body | 4.025 | 3 | NEW | 1977 | 2,036 | 4.025 |
12 | Strange Wilderness | 3.002 | 3 | NEW | 1208 | 2,485 | 3.002 |
13 | National Treasure 2 | 2.964 | 45 | -40% | 1733 | 1,710 | 209.793 |
14 | Atonement | 2.940 | 59 | -25% | 1367 | 2,151 | 42.123 |
15 | Alvin & the Chipmunks | 2.784 | 52 | -38% | 1958 | 1,422 | 207.623 |
16 | No Country for Old Men | 2.202 | 87 | -9% | 1273 | 1,730 | 55.149 |
17 | Mad Money | 1.976 | 17 | -57% | 1665 | 1,187 | 18.527 |
18 | Michael Clayton | 1.733 | 122 | -22% | 1010 | 1,716 | 44.126 |
19 | First Sunday | 1.472 | 24 | -55% | 1015 | 1,450 | 36.587 |
20 | How She Move | 1.471 | 10 | -63% | 1461 | 1,007 | 6.083 |
Top 10 Grossed: $94.843 million In 2008, 28 weekends grossed more, 23 grossed less
December, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |