- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Nov. 22 << Nov. 16 - 18 |
November 23 - 25, 2007 | Sat, Nov. 24 > Nov. 30 - Dec. 2 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Enchanted | 34.440 | 5 | - | 3730 | 9,233 | 49.060 |
2 | This Christmas | 17.958 | 5 | - | 1858 | 9,665 | 26.341 |
3 | Beowulf | 16.539 | 10 | -40% | 3218 | 5,139 | 56.634 |
4 | Hitman | 13.181 | 5 | - | 2458 | 5,362 | 21.094 |
5 | Bee Movie | 11.814 | 24 | -16% | 3507 | 3,369 | 111.861 |
6 | Fred Claus | 10.575 | 17 | -11% | 3603 | 2,935 | 52.870 |
7 | August Rush | 9.421 | 5 | - | 2310 | 4,079 | 13.243 |
8 | American Gangster | 9.014 | 24 | -30% | 2799 | 3,220 | 115.550 |
9 | The Mist | 8.932 | 5 | - | 2423 | 3,686 | 12.862 |
10 | Mr. Magorium's... | 7.936 | 10 | -18% | 3168 | 2,505 | 22.179 |
11 | No Country for Old Men | 7.777 | 17 | 153% | 860 | 9,043 | 16.314 |
12 | Dan in Real Life | 3.017 | 31 | -31% | 1502 | 2,009 | 42.177 |
13 | Lions for Lambs | 1.163 | 17 | -60% | 1527 | 762 | 13.796 |
14 | Love...Time of Cholera | 0.967 | 10 | -50% | 852 | 1,135 | 3.505 |
15 | Before Devil Knows... | 0.930 | 31 | 34% | 260 | 3,577 | 3.437 |
16 | Bella | 0.737 | 31 | -28% | 354 | 2,081 | 6.190 |
17 | I'm Not There | 0.731 | 5 | - | 130 | 5,622 | 0.975 |
18 | Into the Wild | 0.708 | 66 | -18% | 354 | 2,000 | 15.002 |
19 | Michael Clayton | 0.536 | 52 | -48% | 301 | 1,781 | 38.043 |
20 | Saw 4 | 0.426 | 31 | -81% | 531 | 803 | 62.851 |
Top 10 Grossed: $139.810 million In 2008, 11 weekends grossed more, 38 grossed less
September, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |