- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Sep. 27 << Sep. 21 - 23 |
September 28 - 30, 2007 | Sat, Sep. 29 > Oct. 5 - 7 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Game Plan | 22.951 | 3 | NEW | 3103 | 7,396 | 22.951 |
2 | The Kingdom | 17.135 | 3 | NEW | 2793 | 6,135 | 17.135 |
3 | Resident Evil III | 8.036 | 10 | -66% | 2828 | 2,842 | 36.826 |
4 | Good Luck Chuck | 6.244 | 10 | -54% | 2612 | 2,391 | 23.513 |
5 | 3:10 to Yuma | 4.208 | 24 | -32% | 3006 | 1,400 | 43.952 |
6 | The Brave One | 3.719 | 17 | -49% | 2837 | 1,311 | 30.835 |
7 | Mr. Woodcock | 2.947 | 17 | -40% | 2195 | 1,343 | 19.579 |
8 | Eastern Promises | 2.939 | 17 | -48% | 1408 | 2,087 | 11.281 |
9 | Sydney White | 2.570 | 10 | -51% | 2106 | 1,220 | 8.449 |
10 | Across the Universe | 2.016 | 17 | 3% | 339 | 5,948 | 5.476 |
11 | The Bourne Ultimatum | 1.745 | 59 | -39% | 1461 | 1,195 | 222.788 |
12 | The Feast of Love | 1.708 | 3 | NEW | 1200 | 1,423 | 1.708 |
13 | Superbad | 1.634 | 45 | -47% | 1517 | 1,077 | 118.858 |
14 | In the Valley of Elah | 1.512 | 17 | 19% | 762 | 1,985 | 3.439 |
15 | Transformers | 1.201 | 90 | -16% | 509 | 2,359 | 315.175 |
16 | Rush Hour 3 | 1.161 | 52 | -47% | 1152 | 1,008 | 137.670 |
17 | Halloween (2007) | 0.990 | 31 | -55% | 1245 | 795 | 56.201 |
18 | D-War | 0.902 | 17 | -65% | 1376 | 655 | 10.213 |
19 | Bean 2 | 0.719 | 38 | -60% | 1262 | 570 | 31.819 |
20 | Into the Wild | 0.631 | 10 | 197% | 33 | 19,135 | 0.930 |
Top 10 Grossed: $72.766 million In 2008, 39 weekends grossed more, 10 grossed less
July, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |