- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekly Box Office
< Thu, Apr. 19 << Apr. 13 - 19 |
April 20 - 26, 2007 | Sat, Apr. 21 > Apr. 27 - May. 3 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Disturbia | 15.891 | 14 | -42% | 3015 | 5,271 | 43.086 |
2 | Fracture | 14.261 | 7 | NEW | 2443 | 5,837 | 14.261 |
3 | Vacancy | 9.668 | 7 | NEW | 2551 | 3,790 | 9.668 |
4 | Blades of Glory | 9.613 | 28 | -44% | 3459 | 2,779 | 102.886 |
5 | Meet the Robinsons | 8.391 | 28 | -45% | 3003 | 2,794 | 83.514 |
6 | Hot Fuzz | 7.724 | 7 | NEW | 825 | 9,363 | 7.724 |
7 | Are We Done Yet? | 6.027 | 23 | -43% | 2944 | 2,047 | 40.418 |
8 | In the Land of Women | 5.909 | 7 | NEW | 2155 | 2,742 | 5.909 |
9 | Perfect Stranger | 5.450 | 14 | -61% | 2661 | 2,048 | 19.418 |
10 | Wild Hogs | 3.542 | 56 | -38% | 2001 | 1,770 | 156.882 |
11 | 300 | 3.118 | 49 | -47% | 1508 | 2,068 | 205.510 |
12 | Pathfinder | 2.535 | 14 | -60% | 1756 | 1,444 | 8.896 |
13 | The Reaping | 2.256 | 22 | -62% | 1903 | 1,185 | 23.352 |
14 | Grind House | 1.995 | 21 | -66% | 1475 | 1,353 | 23.311 |
15 | Shooter | 1.905 | 35 | -54% | 1164 | 1,636 | 45.036 |
16 | The Hoax | 1.634 | 21 | -13% | 1069 | 1,529 | 5.468 |
17 | Redline | 1.625 | 14 | -65% | 1325 | 1,226 | 6.297 |
18 | Firehouse Dog | 1.249 | 23 | -67% | 1755 | 711 | 12.226 |
19 | Aqua Teen | 1.219 | 14 | -68% | 877 | 1,390 | 5.000 |
20 | TMNT | 1.192 | 35 | -58% | 1125 | 1,060 | 52.559 |
Top 10 Grossed: $86.474 million In 2008, 20 weeks grossed more, 3 grossed less
-24% vs. last week
February, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |