- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekly Box Office
< Thu, Mar. 22 << Mar. 16 - 22 |
March 23 - 29, 2007 | Sat, Mar. 24 > Mar. 30 - Apr. 5 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | TMNT | 29.268 | 7 | NEW | 3110 | 9,411 | 29.268 |
2 | 300 | 26.664 | 21 | -41% | 3280 | 8,129 | 168.507 |
3 | Shooter | 19.212 | 7 | NEW | 2806 | 6,847 | 19.212 |
4 | Wild Hogs | 17.513 | 28 | -28% | 3401 | 5,149 | 126.966 |
5 | The Last Mimzy | 12.192 | 7 | NEW | 3017 | 4,041 | 12.192 |
6 | Premonition | 12.152 | 14 | -45% | 2831 | 4,292 | 34.242 |
7 | The Hills Have Eyes II | 11.884 | 7 | NEW | 2447 | 4,856 | 11.884 |
8 | Reign Over Me | 9.631 | 7 | NEW | 1671 | 5,764 | 9.631 |
9 | Dead Silence | 4.370 | 14 | -55% | 1806 | 2,420 | 14.145 |
10 | Pride | 4.295 | 7 | NEW | 1518 | 2,830 | 4.295 |
11 | I Think I Love My Wife | 3.620 | 14 | -50% | 1794 | 2,018 | 10.899 |
12 | Bridge to Terabithia | 3.162 | 42 | -53% | 2010 | 1,573 | 79.712 |
13 | Ghost Rider | 2.156 | 42 | -60% | 1560 | 1,382 | 113.694 |
14 | Amazing Grace | 2.096 | 35 | -29% | 932 | 2,249 | 17.410 |
15 | The Namesake | 1.730 | 21 | 78% | 117 | 14,783 | 3.063 |
16 | Zodiac | 1.608 | 28 | -65% | 872 | 1,844 | 32.079 |
17 | Norbit | 1.189 | 49 | -65% | 1006 | 1,182 | 94.277 |
18 | Music and Lyrics | 1.174 | 44 | -62% | 875 | 1,342 | 49.462 |
19 | The Lives of Others | 1.017 | 49 | -11% | 232 | 4,384 | 5.947 |
20 | Night at the Museum | 0.753 | 98 | -32% | 443 | 1,699 | 247.116 |
Top 10 Grossed: $147.180 million In 2008, 9 weeks grossed more, 14 grossed less
11% vs. last week
January, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |