- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekly Box Office
< Thu, Feb. 22 << Feb. 16 - 22 |
February 23 - March 1, 2007 | Sat, Feb. 24 > Mar. 2 - 8 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Ghost Rider | 24.297 | 14 | -59% | 3620 | 6,712 | 83.257 |
2 | The Number 23 | 17.634 | 7 | NEW | 2759 | 6,391 | 17.634 |
3 | Bridge to Terabithia | 16.655 | 14 | -49% | 3139 | 5,306 | 49.303 |
4 | Reno 911!: Miami | 12.663 | 7 | NEW | 2702 | 4,686 | 12.663 |
5 | Norbit | 11.568 | 21 | -49% | 3145 | 3,678 | 76.507 |
6 | Music and Lyrics | 9.722 | 16 | -48% | 2955 | 3,290 | 33.785 |
7 | Breach | 7.629 | 14 | -47% | 1493 | 5,110 | 21.938 |
8 | Daddy's Little Girls | 5.829 | 16 | -60% | 2111 | 2,761 | 26.146 |
9 | The Astronaut Farmer | 5.580 | 7 | NEW | 2155 | 2,590 | 5.580 |
10 | Amazing Grace | 5.200 | 7 | NEW | 791 | 6,574 | 5.200 |
11 | Because I Said So | 3.600 | 28 | -50% | 1936 | 1,860 | 39.110 |
12 | Night at the Museum | 2.603 | 70 | -55% | 1371 | 1,899 | 242.073 |
13 | Hannibal Rising | 2.316 | 21 | -69% | 1596 | 1,451 | 26.473 |
14 | The Messengers | 1.952 | 28 | -62% | 1492 | 1,308 | 33.748 |
15 | Pan's Labyrinth | 1.951 | 63 | -40% | 682 | 2,861 | 33.029 |
16 | The Queen | 1.594 | 153 | -21% | 662 | 2,408 | 53.350 |
17 | Dreamgirls | 1.123 | 77 | -52% | 593 | 1,894 | 101.522 |
18 | Last King of Scotland | 1.109 | 156 | -18% | 334 | 3,321 | 14.335 |
19 | The Abandoned | 1.071 | 7 | NEW | 1000 | 1,071 | 1.071 |
20 | Letters from Iwo Jima | 0.949 | 72 | -40% | 530 | 1,790 | 13.076 |
Top 10 Grossed: $116.777 million In 2008, 16 weeks grossed more, 7 grossed less
-38% vs. last week
December, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |