- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Nov. 23 << Nov. 17 - 19 |
November 24 - 26, 2006 estimates | Sat, Nov. 25 > Dec. 1 - 3 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Happy Feet | 37.945 | 10 | -9% | 3804 | 9,975 | 100.126 |
2 | Casino Royale | 31.000 | 10 | -24% | 3443 | 9,004 | 94.223 |
3 | Deja Vu | 20.836 | 5 | - | 3108 | 6,704 | 29.029 |
4 | Deck the Halls | 12.000 | 5 | - | 3205 | 3,744 | 16.882 |
5 | Borat | 10.400 | 24 | -29% | 2552 | 4,075 | 109.280 |
6 | The Santa Clause 3 | 10.016 | 24 | 21% | 3043 | 3,291 | 67.199 |
7 | Stranger Than Fiction | 6.000 | 17 | -9% | 2258 | 2,657 | 32.761 |
8 | Flushed Away | 5.841 | 24 | -11% | 2621 | 2,229 | 57.366 |
9 | Bobby | 4.909 | 10 | >999 | 1667 | 2,945 | 6.157 |
10 | The Fountain | 3.725 | 5 | - | 1472 | 2,531 | 3.725 |
11 | Tenacious D | 3.275 | 5 | - | 1919 | 1,707 | 5.185 |
12 | The Queen | 2.559 | 58 | 16% | 653 | 3,919 | 20.965 |
13 | For Your Consideration | 1.985 | 10 | 434% | 623 | 3,186 | 3.103 |
14 | Babel | 1.927 | 31 | -34% | 902 | 2,136 | 15.149 |
15 | The Departed | 1.805 | 52 | -30% | 910 | 1,984 | 116.867 |
16 | Saw 3 | 1.530 | 31 | -48% | 1044 | 1,466 | 78.030 |
17 | Let's Go to Prison | 0.931 | 10 | -58% | 1495 | 623 | 4.070 |
18 | The Prestige | 0.902 | 38 | -54% | 565 | 1,596 | 51.150 |
19 | Dhoom 2 | 0.760 | 4 | - | 63 | 12,063 | 0.877 |
20 | Volver | 0.519 | 24 | 263% | 30 | 17,315 | 1.339 |
Top 10 Grossed: $142.672 million In 2008, 5 weekends grossed more, 47 grossed less
September, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |