- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Oct. 20 << Oct. 14 - 16 |
October 21 - 23, 2005 | Sat, Oct. 22 > Oct. 28 - 30 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Doom | 15.489 | 3 | NEW | 3043 | 5,090 | 15.489 |
2 | Dreamer | 9.178 | 3 | NEW | 2007 | 4,573 | 9.178 |
3 | Wallace & Gromit | 8.584 | 19 | -26% | 3472 | 2,472 | 43.918 |
4 | The Fog | 6.665 | 10 | -43% | 2972 | 2,243 | 20.914 |
5 | North Country | 6.422 | 3 | NEW | 2555 | 2,514 | 6.422 |
6 | Elizabethtown | 5.621 | 10 | -47% | 2517 | 2,233 | 18.849 |
7 | Flightplan | 4.725 | 31 | -27% | 2513 | 1,880 | 77.295 |
8 | In Her Shoes | 3.885 | 17 | -36% | 2237 | 1,737 | 26.179 |
9 | A History of Violence | 2.700 | 31 | -25% | 1308 | 2,064 | 26.300 |
10 | Two For the Money | 2.422 | 17 | -48% | 1693 | 1,430 | 20.707 |
11 | Domino | 2.276 | 10 | -51% | 2223 | 1,024 | 8.593 |
12 | Goodnight & Good... | 2.259 | 17 | 82% | 225 | 10,041 | 4.545 |
13 | Stay | 2.188 | 3 | NEW | 1684 | 1,299 | 2.188 |
14 | Corpse Bride | 1.910 | 38 | -47% | 1702 | 1,122 | 50.535 |
15 | Waiting | 1.554 | 17 | -48% | 1048 | 1,482 | 14.538 |
16 | The Gospel | 1.449 | 17 | -54% | 866 | 1,673 | 14.121 |
17 | Serenity | 1.051 | 24 | -57% | 887 | 1,185 | 24.178 |
18 | Greatest Game Ever... | 1.045 | 24 | -52% | 1017 | 1,028 | 14.067 |
19 | The 40 Year Old Virgin | 0.624 | 66 | -39% | 462 | 1,350 | 107.010 |
20 | Capote | 0.615 | 24 | 69% | 52 | 11,818 | 2.185 |
Top 10 Grossed: $65.692 million In 2008, 51 weekends grossed more, 0 grossed less
August, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |