- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Oct. 7 << Oct. 1 - 3 |
October 8 - 10, 2004 | Sat, Oct. 9 > Oct. 15 - 17 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Shark Tale | 31.330 | 10 | -34% | 4070 | 7,698 | 87.350 |
2 | Friday Night Lights | 20.269 | 3 | NEW | 2667 | 7,600 | 20.269 |
3 | Ladder 49 | 13.105 | 10 | -41% | 3261 | 4,019 | 41.026 |
4 | Taxi (2004) | 12.030 | 3 | NEW | 3001 | 4,009 | 12.651 |
5 | The Forgotten | 7.606 | 17 | -36% | 2981 | 2,551 | 48.721 |
6 | Raise Your Voice | 4.023 | 3 | NEW | 2521 | 1,596 | 4.023 |
7 | Sky Captain | 2.342 | 24 | -29% | 1743 | 1,344 | 33.933 |
8 | Shaun of the Dead | 1.708 | 17 | -31% | 675 | 2,530 | 9.458 |
9 | Motorcycle Diaries | 1.510 | 17 | 39% | 167 | 9,042 | 3.293 |
10 | Resident Evil II | 1.253 | 31 | -46% | 1217 | 1,030 | 49.011 |
11 | Woman Thou Art... | 1.147 | 10 | -51% | 428 | 2,680 | 4.058 |
12 | Napoleon Dynamite | 1.057 | 122 | -24% | 715 | 1,478 | 39.092 |
13 | Cellular | 0.954 | 31 | -53% | 1152 | 828 | 29.667 |
14 | Mr. 3000 | 0.946 | 24 | -63% | 1386 | 683 | 20.658 |
15 | I Heart Huckabees | 0.901 | 10 | 209% | 44 | 20,477 | 1.311 |
16 | Wimbledon | 0.716 | 24 | -59% | 800 | 895 | 16.082 |
17 | Hero | 0.658 | 45 | -47% | 667 | 987 | 52.199 |
18 | First Daughter | 0.603 | 17 | -72% | 1023 | 589 | 8.294 |
19 | Garden State | 0.569 | 75 | -29% | 344 | 1,654 | 24.553 |
20 | Without a Paddle | 0.553 | 52 | -57% | 905 | 611 | 56.246 |
Top 10 Grossed: $95.176 million In 2008, 32 weekends grossed more, 20 grossed less
August, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |