- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Box Office
< Thu, Sep. 2 |
September 3 - 6, 2004 | Sat, Sep. 4 > |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Hero | 11.515 | 11 | - | 2092 | 5,504 | 35.237 |
2 | Without a Paddle | 9.015 | 18 | - | 2756 | 3,271 | 39.855 |
3 | Anacondas | 8.008 | 11 | - | 2905 | 2,757 | 23.860 |
4 | Paparazzi | 7.855 | 4 | NEW | 2115 | 3,714 | 7.855 |
5 | The Princess Diaries 2 | 7.537 | 27 | - | 3139 | 2,401 | 85.501 |
6 | Wicker Park | 6.819 | 4 | NEW | 2598 | 2,625 | 6.819 |
7 | Collateral | 6.481 | 32 | - | 2348 | 2,760 | 88.897 |
8 | Vanity Fair | 6.269 | 6 | - | 1051 | 5,965 | 7.407 |
9 | The Cookout | 6.220 | 4 | NEW | 1303 | 4,773 | 6.220 |
10 | The Bourne Supremacy | 5.314 | 46 | - | 1717 | 3,095 | 164.769 |
11 | Exorcist: Beginning | 4.512 | 18 | - | 2452 | 1,840 | 38.047 |
12 | Garden State | 3.757 | 41 | - | 813 | 4,621 | 15.879 |
13 | Napoleon Dynamite | 3.743 | 88 | - | 886 | 4,225 | 27.200 |
14 | Alien Vs. Predator | 3.179 | 25 | - | 1944 | 1,635 | 77.030 |
15 | Open Water | 3.146 | 32 | - | 1929 | 1,631 | 28.224 |
16 | Manchurian Candidate | 2.592 | 39 | - | 1085 | 2,389 | 62.499 |
17 | Suspect Zero | 2.522 | 11 | - | 1501 | 1,680 | 7.227 |
18 | Baby Geniuses 2 | 2.521 | 11 | - | 1276 | 1,976 | 6.804 |
19 | Spider-Man 2 | 1.520 | 69 | - | 807 | 1,884 | 369.889 |
20 | The Village | 1.064 | 39 | - | 751 | 1,417 | 112.179 |
Top 10 Grossed: $75.033 million In 2008, 4 weekends grossed more, 0 grossed less
July, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |