- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Apr. 1 << Mar. 26 - 28 |
April 2 - 4, 2004 | Sat, Apr. 3 > Apr. 9 - 11 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Hellboy | 23.172 | 3 | NEW | 3028 | 7,653 | 23.172 |
2 | Walking Tall | 15.501 | 3 | NEW | 2836 | 5,466 | 15.501 |
3 | Scooby-Doo 2 | 14.788 | 10 | -50% | 3312 | 4,465 | 49.746 |
4 | Home on the Range | 13.881 | 3 | NEW | 3047 | 4,556 | 13.881 |
5 | The Passion | 10.605 | 40 | -16% | 3408 | 3,112 | 330.857 |
6 | The Prince & Me | 9.406 | 3 | NEW | 2682 | 3,507 | 9.406 |
7 | The Ladykillers | 7.090 | 10 | -44% | 1587 | 4,468 | 23.483 |
8 | Jersey Girl | 5.125 | 10 | -38% | 1821 | 2,814 | 15.826 |
9 | Dawn of the Dead | 4.585 | 17 | -57% | 2357 | 1,945 | 51.760 |
10 | Taking Lives | 3.495 | 17 | -47% | 2010 | 1,739 | 27.473 |
11 | Eternal Sunshine... | 3.444 | 17 | -34% | 1120 | 3,075 | 21.919 |
12 | Starsky & Hutch | 3.222 | 31 | -48% | 2103 | 1,532 | 81.910 |
13 | Hidalgo | 2.580 | 31 | -52% | 1603 | 1,609 | 60.681 |
14 | Secret Window | 2.356 | 24 | -56% | 1698 | 1,388 | 44.361 |
15 | Never Die Alone | 1.040 | 10 | -66% | 1153 | 902 | 4.919 |
16 | Nascar 3D | 0.859 | 24 | -20% | 71 | 12,099 | 6.204 |
17 | 50 First Dates | 0.772 | 52 | -68% | 781 | 988 | 118.206 |
18 | Agent Cody Banks 2 | 0.469 | 24 | -83% | 1099 | 427 | 22.399 |
19 | Return of the King | 0.374 | 110 | -47% | 348 | 1,075 | 375.205 |
20 | Good bye, Lenin! | 0.301 | 38 | 5% | 78 | 3,859 | 1.461 |
Top 10 Grossed: $107.648 million In 2008, 21 weekends grossed more, 31 grossed less
February, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |