- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Dec. 11 << Dec. 5 - 7 |
December 12 - 14, 2003 | Sat, Dec. 13 > Dec. 19 - 21 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Something's Gotta Give | 16.065 | 3 | NEW | 2677 | 6,001 | 16.065 |
2 | The Last Samurai | 14.087 | 10 | -42% | 2908 | 4,844 | 46.874 |
3 | Stuck On You | 9.411 | 3 | NEW | 3003 | 3,134 | 9.411 |
4 | Love Don't Cost... | 6.315 | 3 | NEW | 1844 | 3,425 | 6.315 |
5 | Haunted Mansion | 6.139 | 19 | -35% | 3001 | 2,046 | 53.749 |
6 | Elf | 6.017 | 38 | -25% | 2876 | 2,092 | 147.507 |
7 | Bad Santa | 6.013 | 19 | -14% | 2540 | 2,367 | 35.715 |
8 | Honey | 4.861 | 10 | -62% | 1972 | 2,465 | 19.776 |
9 | The Cat in the Hat | 4.167 | 24 | -42% | 2955 | 1,410 | 90.728 |
10 | Gothika | 2.725 | 24 | -48% | 1806 | 1,509 | 53.934 |
11 | Master & Commander | 2.381 | 31 | -36% | 1623 | 1,467 | 76.192 |
12 | Love Actually | 2.114 | 38 | -41% | 1566 | 1,350 | 52.172 |
13 | The Missing | 1.517 | 19 | -62% | 2083 | 728 | 24.680 |
14 | Timeline | 0.870 | 19 | -68% | 1915 | 454 | 18.519 |
15 | The Two Towers | 0.728 | 362 | - | 126 | 5,778 | 340.479 |
16 | The Matrix Revolutions | 0.722 | 40 | -47% | 633 | 1,141 | 136.924 |
17 | Brother Bear | 0.655 | 52 | -48% | 1031 | 635 | 80.460 |
18 | Mystic River | 0.397 | 68 | -36% | 410 | 968 | 52.526 |
19 | 21 Grams | 0.322 | 24 | -36% | 74 | 4,351 | 2.906 |
20 | In America | 0.275 | 19 | 92% | 47 | 5,851 | 0.803 |
Top 10 Grossed: $75.800 million In 2008, 45 weekends grossed more, 6 grossed less
October, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |