- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Nov. 27 << Nov. 21 - 23 |
November 28 - 30, 2003 | Sat, Nov. 29 > Dec. 5 - 7 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Cat in the Hat | 24.460 | 10 | -36% | 3467 | 7,055 | 75.831 |
2 | Haunted Mansion | 24.278 | 5 | - | 3122 | 7,776 | 34.046 |
3 | Elf | 21.650 | 24 | 16% | 3202 | 6,761 | 129.010 |
4 | Gothika | 12.868 | 10 | -33% | 2382 | 5,402 | 41.278 |
5 | Master & Commander | 12.409 | 17 | -18% | 2703 | 4,591 | 66.633 |
6 | Bad Santa | 12.293 | 5 | - | 2005 | 6,131 | 16.801 |
7 | The Missing | 10.834 | 5 | - | 2756 | 3,931 | 15.232 |
8 | Timeline | 8.441 | 5 | - | 2787 | 3,029 | 12.425 |
9 | Love Actually | 8.219 | 24 | -5% | 1706 | 4,818 | 43.390 |
10 | Brother Bear | 4.872 | 38 | -9% | 2034 | 2,395 | 77.695 |
11 | The Matrix Revolutions | 4.787 | 26 | -32% | 2055 | 2,329 | 133.332 |
12 | Looney Tunes | 2.507 | 17 | -41% | 2135 | 1,174 | 18.672 |
13 | Radio | 1.705 | 38 | -35% | 1101 | 1,549 | 50.010 |
14 | Mystic River | 1.610 | 54 | -20% | 775 | 2,077 | 50.949 |
15 | Scary Movie 3 | 1.118 | 38 | -64% | 1324 | 844 | 108.498 |
16 | 21 Grams | 0.988 | 10 | 261% | 73 | 13,534 | 1.598 |
17 | Tomorrow May Never... | 0.758 | 4 | - | 52 | 14,577 | 0.986 |
18 | Runaway Jury | 0.702 | 45 | -53% | 517 | 1,358 | 48.035 |
19 | Lost in Translation | 0.544 | 80 | 2% | 177 | 3,073 | 28.902 |
20 | Human Stain | 0.515 | 31 | -27% | 355 | 1,451 | 4.729 |
Top 10 Grossed: $140.324 million In 2008, 7 weekends grossed more, 44 grossed less
September, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |