- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Oct. 30 << Oct. 24 - 26 |
October 31 - November 2, 2003 | Sat, Nov. 1 > Nov. 7 - 9 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Scary Movie 3 | 20.017 | 10 | -58% | 3505 | 5,711 | 77.541 |
2 | Brother Bear | 19.404 | 10 | >999 | 3030 | 6,404 | 19.803 |
3 | Texas Chainsaw... | 10.818 | 17 | -25% | 2970 | 3,643 | 66.047 |
4 | Radio | 9.639 | 10 | -28% | 3074 | 3,136 | 26.245 |
5 | Runaway Jury | 6.525 | 17 | -23% | 2736 | 2,385 | 33.315 |
6 | Mystic River | 6.233 | 26 | -20% | 1551 | 4,018 | 33.547 |
7 | Kill Bill 1 | 4.530 | 24 | -29% | 2429 | 1,865 | 60.802 |
8 | The School of Rock | 4.523 | 31 | -31% | 2786 | 1,623 | 69.245 |
9 | Intolerable Cruelty | 2.500 | 24 | -31% | 1661 | 1,505 | 31.897 |
10 | Good Boy! | 2.263 | 24 | -55% | 2415 | 937 | 35.258 |
11 | In the Cut | 2.063 | 12 | >999 | 825 | 2,501 | 2.240 |
12 | Tuscan Sun | 1.695 | 38 | -26% | 1142 | 1,484 | 39.829 |
13 | Lost in Translation | 1.233 | 52 | -17% | 522 | 2,362 | 24.845 |
14 | Out of Time | 1.083 | 31 | -30% | 1096 | 988 | 39.315 |
15 | Human Stain | 1.034 | 3 | NEW | 160 | 6,464 | 1.034 |
16 | Alien | 1.024 | - | - | 347 | 2,950 | 61.488 |
17 | Beyond Borders | 1.016 | 10 | -51% | 1798 | 565 | 3.817 |
18 | Secondhand Lions | 0.665 | 45 | -33% | 794 | 838 | 40.936 |
19 | The Rundown | 0.500 | 38 | -50% | 575 | 870 | 46.971 |
20 | Luther | 0.441 | 38 | -12% | 216 | 2,043 | 4.899 |
Top 10 Grossed: $86.452 million In 2008, 32 weekends grossed more, 19 grossed less
August, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |