- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, May. 29 << May. 23 - 25 |
May 30 - June 1, 2003 | Sat, May. 31 > Jun. 6 - 8 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Finding Nemo | 70.252 | 3 | NEW | 3374 | 20,821 | 70.252 |
2 | Bruce Almighty | 37.329 | 10 | -45% | 3492 | 10,690 | 137.396 |
3 | The Italian Job | 19.458 | 3 | NEW | 2633 | 7,390 | 19.458 |
4 | The Matrix Reloaded | 15.687 | 18 | -61% | 3453 | 4,543 | 232.701 |
5 | Daddy Day Care | 6.744 | 24 | -52% | 3128 | 2,156 | 81.901 |
6 | Wrong Turn | 5.161 | 3 | NEW | 1615 | 3,196 | 5.161 |
7 | X2 | 5.097 | 31 | -51% | 2530 | 2,015 | 199.365 |
8 | The In-Laws | 3.741 | 10 | -49% | 2652 | 1,411 | 14.516 |
9 | Down with Love | 1.571 | 17 | -61% | 1300 | 1,208 | 17.152 |
10 | Lizzie McGuire | 1.171 | 31 | -64% | 1330 | 880 | 39.325 |
11 | Bend It...Beckham | 1.074 | 82 | -38% | 491 | 2,187 | 19.204 |
12 | Holes | 0.932 | 45 | -61% | 1078 | 865 | 61.782 |
13 | Identity | 0.772 | 38 | -64% | 807 | 957 | 50.587 |
14 | A Mighty Wind | 0.664 | 47 | -51% | 420 | 1,581 | 15.406 |
15 | Anger Management | 0.663 | 52 | -65% | 906 | 732 | 132.803 |
16 | Bringing Down... | 0.382 | 87 | -21% | 366 | 1,043 | 130.381 |
17 | Ghosts of the Abyss | 0.352 | 52 | -37% | 62 | 5,679 | 10.296 |
18 | Phone Booth | 0.316 | 59 | 60% | 222 | 1,423 | 45.423 |
19 | Chicago | 0.265 | 157 | -42% | 290 | 915 | 168.650 |
20 | Spellbound | 0.231 | 33 | 28% | 42 | 5,489 | 0.707 |
Top 10 Grossed: $166.211 million In 2008, 0 weekends grossed more, 51 grossed less
March, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |