- 'Out of My League' Review
Craig Younkin (B) - Weekend Predictions
'Green Zone' $19.3M - 'Green Zone' Review
Craig Younkin (A-) - Weekend Box Office
Est: 'Shutter Island' $40.2M - Friday Estimates
'Shutter Island' $14M
Early Tracking For 'Hot Tub', 'Train Your Dragon' Most people don't focus or even think about the weekend films until a few days before. That would ex | Hollywood Elsewhere |
| notfabio | |
| ERC | |
Fri Est: 'Alice in Wonderland' $17.5M, new releases far behind ALICE IN WONDERLAND earned an estimated $17.5 million on Friday--a sum that the other four new relea | ERC |
| movie title | gross (M) | weekly | total (M) | |
|---|---|---|---|---|
| 1 | Alice in Wonderland | $62.0 | -47% | $208.6 |
| 2 | Green Zone | $14.5 | NEW | $14.5 |
| 3 | She's Out of My League | $9.6 | NEW | $9.6 |
| 4 | Remember Me | $8.3 | NEW | $8.3 |
| 5 | Shutter Island | $8.1 | -39% | $108.0 |
Flash box office chart is now on every daily and weekend box office page.
Lee's Grades: She's Out of My League C+The Ghost Writer C+Green Zone C+Brooklyn's Finest CAlice in Wonderland C+The Crazies CShutter Island B-Valentine's Day CThe Wolfman C
Top Movies of 2009 (by total gross)
| 1. | Avatar | $730,300,000 |
| 2. | Transformers 2 | $402,076,689 |
| 3. | Half-Blood Prince | $301,956,980 |
| 4. | Twilight: New Moon | $293,815,426 |
| 5. | Up | $292,913,068 |
Top Opens of 2009 (3-day weekend)
| 1. | Twilight: New Moon | $142,839,137 |
| 2. | Transformers 2 | $108,966,307 |
| 3. | Wolverine | $85,058,003 |
| 4. | Half-Blood Prince | $77,835,727 |
| 5. | Avatar | $77,025,481 |
Top Distributors of 2009 (theatrical)
| 1. | Paramount | $775,182,998 |
| 2. | 20th Century Fox | $748,897,665 |
| 3. | Sony Pictures | $520,228,534 |
| 4. | Disney | $500,822,246 |
| 5. | Warner Brothers | $481,644,936 |
Top Longevity of 2009 (total / open)
| 1. | Avatar | 9.48 |
| 2. | The Blind Side | 7.29 |
| 3. | The Hangover | 6.17 |
| 4. | Taken | 5.87 |
| 5. | The Proposal | 4.87 |


